Matches 1 to 50 of 72 for First Name equals NATHANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARRETT, Nathaniel | I3270 | b. 1 Dec 1724 | Chelmsford, Middlesex Co, Province of Massachusetts Bay |
| 2 | BOUSH, Capt. Nathaniel | I51815 | b. c.1777 | |
| 3 | BOUSH, Capt. Nathaniel | I51802 | b. Aft 1736 | |
| 4 | BOUSH, Nathaniel | I58475 | c. 15 Feb 1809 | Norfolk, Norfolk Co, VA |
| 5 | BRIGGS, Nathaniel | I27493 | b. Aft 1715 | |
| 6 | BUTT, Nathaniel | I55290 | ||
| 7 | CHAMBLISS, Nathaniel | I51274 | ||
| 8 | CLANTON, Nathaniel | I25833 | ||
| 9 | CLANTON, Nathaniel (2) | I25874 | b. 20 Jan 1755 | Sussex Co, Virginia Colony |
| 10 | COLLAR, Nathaniel | I3286 | ||
| 11 | COLLINS, Nathaniel | I20172 | ||
| 12 | CONANT, Nathaniel | I54981 | b. 3 Jan 1679/1680 | Beverly, Essex Co, MA |
| 13 | COOKE, Nathaniel | I56153 | b. | England |
| 14 | COOKE, Nathaniel | I3553 | b. Abt 1609 | England |
| 15 | COREY, Nathaniel | I3112 | b. 1 Dec 1674 | Chelmsford, Middlesex Co, MA |
| 16 | COSTIN, Nathaniel | I21544 | ||
| 17 | COSTIN, Nathaniel | I20187 | b. 4 Jan 1849 | |
| 18 | COTTON, Nathaniel | I26723 | ||
| 19 | CULVERWELL, Nathaniel | I4712 | b. Abt 1619 | England |
| 20 | CURLE, Nathaniel | I4498 | b. 3 May 1678 | England |
| 21 | DENBY, Nathaniel | I50554 | b. Aft 1739 | |
| 22 | EDWARDS, Nathaniel | I56498 | b. 20 Oct 1695 | Wenham, Essex Co, MA |
| 23 | FOSQUE, Nathaniel | I57459 | ||
| 24 | FOSQUE, Nathaniel | I57477 | ||
| 25 | FOSQUE, Nathaniel | I57487 | ||
| 26 | FOSTER, Nathaniel | I56491 | ||
| 27 | GALUSHA, Nathaniel | I3157 | b. 22 Dec 1691 | Chelmsford, Middlesex Co, MA |
| 28 | GODFREY, Nathaniel | I58247 | ||
| 29 | GOODENOW, Nathaniel | I3855 | b. Abt 1604 | Donhead St. Andrew Parish, Wiltshire, England |
| 30 | HERBERT, Nathaniel | I1441 | ||
| 31 | HERBERT, Nathaniel | I4249 | b. 29 Sep 1735 | |
| 32 | HICKMAN, Nathaniel | I57562 | ||
| 33 | HOBBS, Nathaniel | I26444 | ||
| 34 | HOGGARD, Nathaniel | I57803 | b. Aft 1752 | |
| 35 | HOLLAND, Nathaniel | I52502 | ||
| 36 | HOLT, Nathaniel | I23978 | ||
| 37 | JONES, Nathaniel | I5533 | b. 1676 | |
| 38 | JONES, Nathaniel | I6052 | b. 8 Feb 1736/1737 | Concord, Middlesex Co, MA |
| 39 | JONES, Nathaniel | I6053 | b. 27 Oct 1739 | Concord, Middlesex Co, MA |
| 40 | JONES, Nathaniel | I6109 | b. 29 Dec 1772 | Concord, Middlesex Co, MA |
| 41 | KING, Nathaniel | I62155 | ||
| 42 | LANGLEY, Nathaniel | I10096 | b. After 1727 | |
| 43 | LANGLEY, Nathaniel | I10104 | b. by 1751 | |
| 44 | MASON, Nathaniel | I58849 | ||
| 45 | MCCLENAHAN, Nathaniel | I58007 | ||
| 46 | NEWSOM, Nathaniel | I51902 | ||
| 47 | NEWSOM, Nathaniel | I51843 | b. 6 Jan 1811 | Sussex Co, VA |
| 48 | NEWSOM, Nathaniel | I51913 | b. 20 Nov 1825 | Moneta, Bedford Co, VA |
| 49 | NEWTON, Capt. Nathaniel | I51735 | ||
| 50 | NEWTON, Capt. Nathaniel | I57587 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.