Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1608 | Donhead St. Andrew Parish, Wiltshire, England | I3876 | |
| 2 | 1635 | Donhead St. Andrew Parish, Wiltshire, England | I3877 | |
| 3 | Abt 1604 | Donhead St. Andrew Parish, Wiltshire, England | I3855 | |
| 4 | 1608 | Donhead St. Andrew Parish, Wiltshire, England | I3794 | |
| 5 | Donhead St. Andrew Parish, Wiltshire, England | I3861 | ||
| 6 | Abt 1600 | Donhead St. Andrew Parish, Wiltshire, England | I3856 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Oct 1638 | Donhead St. Andrew Parish, Wiltshire, England | I3867 | |
| 2 | 29 Jun 1628 | Donhead St. Andrew Parish, Wiltshire, England | I3873 | |
| 3 | 13 Apr 1632 | Donhead St. Andrew Parish, Wiltshire, England | I3866 | |
| 4 | 13 Apr 1632 | Donhead St. Andrew Parish, Wiltshire, England | I3884 | |
| 5 | 22 Jul 1632 | Donhead St. Andrew Parish, Wiltshire, England | I3874 | |
| 6 | 2 Aug 1626 | Donhead St. Andrew Parish, Wiltshire, England | I3872 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
NUNW |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Dec 1617 | Donhead St. Andrew Parish, Wiltshire, England | I3796 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
resided |
Person ID | ||
|---|---|---|---|---|
| 1 | 1636 | Donhead St. Andrew Parish, Wiltshire, England | I3858 | |
| 2 | 1638 | Donhead St. Andrew Parish, Wiltshire, England | I3875 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Feb 1633/4 | Donhead St. Andrew Parish, Wiltshire, England | I3797 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.