| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| 1840 US Census / Andrews, Henry Andrews District, Pitt Co, NC | 22 Jul 2026 | ||
| 1840 US Census / Futrell, Noah Onslow Co, NC, within the division allotted to Richard H. Grant. | 22 Jul 2026 | ||
| 1850 US Census / Andrews, Henry Andrews, Pitt Co, NC | 22 Jul 2026 | ||
| 1850 US Census / Batts, Nathan. South Division, Duplin Co., NC. | 22 Jul 2026 | ||
| 1850 US Census / Freeman, William Moore Co, NC | 22 Jul 2026 | ||
| 1850 US Census / Futrell, Lewis. Lower Richlands, Onslow Co, NC | 22 Jul 2026 | ||
| 1850 US Census / Futrell, Noah Lower Richlands, Onslow Co, NC | 22 Jul 2026 | ||
| 1850 US Census-Slave Schedule. South Division, Duplin Co, North Carolina. | 22 Jul 2026 | ||
| 1860 US Census / Andrews, Henry Edgecombe Co, NC; Post Office: Tarboro | 22 Jul 2026 | ||
| 1860 US Census / Freeman, Elizabeth Moore Co, NC; Post Office: Good Spring | 22 Jul 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Castle Garden: The Forgotten Gateway | 22 Jul 2026 | ||
| Ephraim & Sarah Conant Heald house. | 22 Jul 2026 | ||
| German Immigration | 22 Jul 2026 | ||
| John Willis Griffiths, Naval Architect & Inventor | 22 Jul 2026 | ||
| Regarding my Dad, Paul G. Gabriel | 22 Jul 2026 | ||
| The Civil War Service of Thomas C.A.B. Virnelson | 22 Jul 2026 | ||
| The Immigrant Family | 22 Jul 2026 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I62434 |
|
22 Jul 2026 | ||
| I62435 |
|
22 Jul 2026 | ||
| I62436 |
|
22 Jul 2026 | ||
| I62437 |
|
22 Jul 2026 | ||
| I62450 |
|
22 Jul 2026 | ||
| I62458 |
|
22 Jul 2026 | ||
| I62462 |
|
22 Jul 2026 | ||
| I62463 |
|
22 Jul 2026 | ||
| I62472 |
|
22 Jul 2026 | ||
| I62473 |
|
22 Jul 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F1007 | 22 Jul 2026 | |||||
| F1067 | 22 Jul 2026 | |||||
| F1068 | Abt 1658 | 22 Jul 2026 | ||||
| F1247 | 22 Jul 2026 | |||||
| F1248 | 22 Jul 2026 | |||||
| F1273 | 22 Jul 2026 | |||||
| F1365 | 22 Jul 2026 | |||||
| F1372 | 22 Jul 2026 | |||||
| F1422 | 22 Jul 2026 | |||||
| F1423 | c.1704 | 22 Jul 2026 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.