Matches 1 to 50 of 350
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | England | I3766 | ||
| 2 | 1239 | England | I4983 | |
| 3 | England | I3805 | ||
| 4 | England | I3811 | ||
| 5 | England | I45988 | ||
| 6 | c. 1608 | England | I3979 | |
| 7 | c.1853 | England | I30565 | |
| 8 | Abt 1561 | England | I55749 | |
| 9 | England | I3688 | ||
| 10 | England | I3868 | ||
| 11 | c.1897 | England | I62776 | |
| 12 | England | I2750 | ||
| 13 | England | I3809 | ||
| 14 | England | I3865 | ||
| 15 | England | I58123 | ||
| 16 | England | I3797 | ||
| 17 | c.1586 | England | I3996 | |
| 18 | England | I60512 | ||
| 19 | England | I3198 | ||
| 20 | England | I2745 | ||
| 21 | England | I3284 | ||
| 22 | England | I2749 | ||
| 23 | England | I3209 | ||
| 24 | 1526 | England | I3507 | |
| 25 | c. 1631 | England | I567 | |
| 26 | England | I57612 | ||
| 27 | c.1568 | England | I55733 | |
| 28 | 1613 | England | I61003 | |
| 29 | 20 Jun 1650 | England | I57700 | |
| 30 | England | I41580 | ||
| 31 | England | I56107 | ||
| 32 | c.1597/8 | England | I55962 | |
| 33 | c. 1548 | England | I2638 | |
| 34 | c. 1545 | England | I4021 | |
| 35 | England | I4024 | ||
| 36 | c. 1591 | England | I54955 | |
| 37 | c. 1584 | England | I54953 | |
| 38 | England | I4030 | ||
| 39 | c. 1551 | England | I4023 | |
| 40 | c. 1587 | England | I54954 | |
| 41 | Abt 1510 | England | I2639 | |
| 42 | c. 1541 | England | I4032 | |
| 43 | c. 1593 | England | I54956 | |
| 44 | England | I4026 | ||
| 45 | c. 1588 | England | I2648 | |
| 46 | c. 1584 | England | I2645 | |
| 47 | Abt 1611 | England | I54965 | |
| 48 | c. 1580 | England | I2642 | |
| 49 | Abt 1520 | England | I2634 | |
| 50 | c. 1585/6 | England | I2646 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1329 | England | I4983 | |
| 2 | 1632 | England | I61007 | |
| 3 | c. 1665 | England | I55962 | |
| 4 | Abt 1633 | England | I2653 | |
| 5 | 1680 | England | I55961 | |
| 6 | England | I5818 | ||
| 7 | 5 Feb 1640/1 | England | I3803 | |
| 8 | 1616 | England | I5820 | |
| 9 | England | I5824 | ||
| 10 | England | I5826 | ||
| 11 | Bef 1308 | England | I4986 | |
| 12 | 1504 | England | I4970 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
anecdote |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jan 1619/1620 | England | I2648 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
birth2 (conflicting) |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1631 | England | I2689 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
death2 (conflicting) |
Person ID | ||
|---|---|---|---|---|
| 1 | 1633 | England | I61007 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Before 1635 | England | I3704 | |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BARRETT / (UNKNOWN) | England | F213 | |
| 2 | FARRAR / (UNKNOWN) | Bef 1642 | England | F206 |
| 3 | GOODENOW / RUDDICK | England | F436 | |
| 4 | GOODENOWE / (UNKNOWN) | England | F454 | |
| 5 | GOODENOWE / BARRY | England | F455 | |
| 6 | GOODYNOW / (UNKNOWN) | England | F437 | |
| 7 | HILDRETH / (UNKNOWN) | England | F4974 | |
| 8 | HOLDER / SELKEDEN | Before 2 Dec 1549 | England | F482 |
| 9 | HOSMER / (UNKNOWN) | England | F4205 | |
| 10 | HOW / (UNKNOWN) | England | F432 | |
| 11 | MANSFIELD / SAVAGE | 1610 | England | F194 |
| 12 | PLUMBER / SELKEDEN | Before 2 Dec 1549 | England | F4214 |
| 13 | SELKEDEN / (UNKNOWN) | England | F443 | |
| 14 | WHITE / BAWLE | England | F393 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.