Matches 1 to 50 of 57 for First Name starts with STEPHEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Stephen | I53900 | ||
| 2 | ANDREWS, Stephen | I26749 | b. 9 Apr 1773 | Sussex Co, Virginia Colony |
| 3 | BACHELLER, Stephen | I58076 | ||
| 4 | BAILEY, Stephen William | I52223 | b. 31 Dec 1894 | Greensville Co, VA |
| 5 | BARRETT, Stephen | I54878 | b. c.1759 | |
| 6 | BOWERS, Stephen E. | I59154 | b. Abt 1829 | Virginia |
| 7 | BOYD, Stephen Nolan | I63901 | ||
| 8 | CAVENAUGH, Stephen William | I60464 | b. 24 Sep 1899 | NC |
| 9 | CHESTER, Stephen | I46990 | ||
| 10 | COOKE, Dr. Stephen | I59606 | b. c.1818 | Virginia |
| 11 | COSTIN, Stephen | I20087 | ||
| 12 | COSTIN, Stephen | I20099 | ||
| 13 | COSTIN, Stephen | I57418 | ||
| 14 | COSTIN, Stephen | I20086 | b. Abt 1623 | |
| 15 | CRAFT, Stephen | I28148 | ||
| 16 | CUMMINGS, Stephen | I60530 | ||
| 17 | CURLIN, Stephen | I60146 | ||
| 18 | CURLIN, Stephen James | I60144 | b. 3 Dec 1895 | Portsmouth City, VA |
| 19 | DAVIS, Stephen | I59569 | b. c. 1829 | Delaware |
| 20 | DEWEY, Stephen | I58669 | ||
| 21 | EVANS, Stephen | I52754 | ||
| 22 | FARRAR, Stephen | I5326 | b. 19 Jan 1764 | Concord, Middlesex Co, MA |
| 23 | FISH, Stephen | I58358 | ||
| 24 | GARDNER, Stephen | I56435 | b. Aft 1608 | |
| 25 | HARRIS, Stephen | I51389 | ||
| 26 | HEALD, Stephen | I54868 | b. 18 Jul 1729 | Concord Village, Middlesex Co, Massachusetts Colony |
| 27 | HEALD, Stephen | I54832 | b. 23 Apr 1781 | Townsend, Middlesex Co, Province of Massachusetts |
| 28 | HOOKWAY, Stephen Norris | I56584 | ||
| 29 | HOSMER, Stephen | I3802 | b. c.1570 | England |
| 30 | HOSMER, Stephen | I3962 | b. c.1604 | England |
| 31 | HOSMER, Stephen | I4004 | b. c.1621 | England |
| 32 | HOSMER, Stephen | I3969 | b. 27 Nov 1642 | Concord, Massachusetts Bay Colony |
| 33 | HOSMER, Stephen | I59114 | b. 27 Jun 1680 | Concord, Middlesex Co, Massachusetts Bay Colony |
| 34 | IOSUE, Stephen | I62343 | ||
| 35 | JAMES, Stephen | I3983 | b. c.1804 | Virginia |
| 36 | JOHNSON, Stephen | I50906 | ||
| 37 | JORDEN, Stephen James | I28741 | ||
| 38 | LANGLEY, Stephen Lee | I54205 | ||
| 39 | LAUR, Stephen Tony | I63641 | ||
| 40 | MACK, Stephen | I62644 | ||
| 41 | MARSHALL, Stephen | I55937 | ||
| 42 | MASON, Stephen Thomson | I45981 | ||
| 43 | MOORE, Stephen Cook "Steve" | I59778 | b. 12 Feb 1881 | Arkansas |
| 44 | MOORE, Stephen Cook Jr. | I62877 | b. c. 1912 | Arkansas |
| 45 | MORRIS, Stephen H. | I33875 | ||
| 46 | ODEARE, Stephen | I20096 | b. Bef 22 Jan 1685/1686 | |
| 47 | PATTERSON, Stephen S. | I65171 | ||
| 48 | PEPPER, Stephen | I27894 | ||
| 49 | TERRY, Stephen | I55837 | b. 25 Aug 1608 | Stockton Parish, Wiltshire, England |
| 50 | TERRY, Stephen | I56449 | b. Abt 1640 | Windsor, Hartford Co, CT |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.