Matches 1 to 50 of 67 for First Name starts with MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN), Maria | I42365 | ||
| 2 | (UNKNOWN), Maria | I42724 | ||
| 3 | (UNKNOWN), Maria | I54316 | ||
| 4 | (UNKNOWN), Maria | I58314 | ||
| 5 | (UNKNOWN), Maria | I62165 | ||
| 6 | (UNKNOWN), Maria J. | I59868 | ||
| 7 | (UNKNOWN), Mariah | I52879 | ||
| 8 | (UNKNOWN), Mariah E. | I57836 | b. c. 1824 | Virginia |
| 9 | (UNKNOWN), Marian | I3809 | b. | England |
| 10 | (UNKNOWN), Marian | I3989 | ||
| 11 | (UNKNOWN), Marian | I64102 | b. c. 1911 | Pennsylvania |
| 12 | ALBERTS, Maria "Miep" | I61658 | b. 1 Nov 1917 | Amsterdam, North Holland, Netherlands |
| 13 | ALBERTS, Maria Concepeson | I61883 | b. 8 Dec 1903 | |
| 14 | ALBERTS, Maria Engelina | I61859 | b. 6 Sep 1866 | |
| 15 | ALBERTS, Maria Johanna | I61830 | b. 20 Nov 1886 | |
| 16 | ALBERTS, Maria Rosina Bernardina | I61900 | b. 4 Apr 1906 | |
| 17 | BAKER, Maria May | I62610 | b. Sep 1851 | Virginia |
| 18 | BAKER, Maria May | I59191 | b. Sep 1889 | Virginia |
| 19 | BERKELEY, Maria Randolph | I54636 | ||
| 20 | BURROUGHS, Maria May | I62680 | ||
| 21 | CARAVETTA, Marian Frances | I20398 | ||
| 22 | CHAPPELLE, Mariah L. | I23430 | b. c.1847 | Virginia |
| 23 | CLARK, Mariah Holt | I50711 | b. c. 1800 | Virginia |
| 24 | CRAGIN, Maria A. | I2974 | b. 27 Dec 1844 | Sutton, MA |
| 25 | CRAGIN, Marian L. | I2970 | b. 5 Aug 1837 | Sutton, MA |
| 26 | DOZIER, Mariah | I64989 | b. 11 Sep 1811 | |
| 27 | DRUVA, Marianne | I28933 | ||
| 28 | DUMA, Marian | I4146 | ||
| 29 | FAISON, Marian Herbert | I59267 | b. 15 Sep 1870 | Protsmouth City, VA |
| 30 | FARRAR, Maria | I5378 | b. 1797 | |
| 31 | FARRAR, Maria | I5416 | b. 16 Sep 1823 | |
| 32 | FOSTER, Maria Louise | I62281 | b. 2 Mar 1880 | Mathews Co, VA |
| 33 | GIZEWSKI, Maria | I30083 | b. 9 Jan 1823 | Bergfriede, Osterode Kreis, East Prussia |
| 34 | GODFREY, Mariam | I58244 | ||
| 35 | GRIFFITHS, Marian | I59144 | b. 1848 | New York |
| 36 | HUURMAN, Maria | I61731 | ||
| 37 | JENKINS, Mariah | I52871 | ||
| 38 | KELSO, Mariah P. | I25789 | b. Abt 1823 | |
| 39 | KOURENAAR, Maria Gesina | I61706 | b. Abt 1835 | |
| 40 | MERCHANT, Marian | I62194 | ||
| 41 | MOFFETT, Marianne | I51324 | ||
| 42 | MOREL, Maria Rosina Bernardina | I61855 | b. 18 May 1844 | |
| 43 | MOREL, Maria Rosina Bernardina | I61892 | b. 16 Nov 1900 | |
| 44 | MORLEY, Maria E. | I59305 | ||
| 45 | MOYANO, Maria Clara | I63220 | b. 3 Feb 1939 | Cordoba, Cordoba Province, Argentina |
| 46 | NIMMO, Maria M. | I55086 | ||
| 47 | NORTHCROSS, Maria | I28323 | b. 15 Feb 1811 | |
| 48 | NOTTINGHAM, Maria Ann | I57370 | b. 1845 | , Virginia |
| 49 | PEGRAM, Maria Ward | I62609 | ||
| 50 | RAMEY, Marian | I64726 | b. c. 1901 | Mississippi |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.