Matches 1 to 13 of 13 for First Name starts with (INFANT)
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CLEAVES, (infant) | I4095 | b. Abt 1722 | |
| 2 | CLEAVES, (infant) | I4096 | b. Abt 1724 | |
| 3 | CLEAVES, (infant) | I4092 | b. Abt 1748 | |
| 4 | CLEAVES, (infant) | I4093 | b. Abt 1753 | |
| 5 | CLEAVES, (infant) | I4094 | b. Abt 1759 | |
| 6 | FARRAR, (infant) | I5443 | b. 15 May 1848 | |
| 7 | FEREBEE, (infant) | I61974 | ||
| 8 | FEREBEE, (infant) | I61975 | ||
| 9 | JONES, (infant) | I6072 | b. Dec 1782 | Concord, Middlesex Co, MA |
| 10 | JONES, (infant) | I6073 | b. Dec 1783 | Concord, Middlesex Co, MA |
| 11 | MCKOY, (infant) | I60203 | b. 7 Sep 1890 | |
| 12 | SATCHFIELD, (infant) | I55750 | ||
| 13 | SELDEN, (infant) | I4016 | b. Abt 1635 | England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.