Matches 1 to 33 of 33 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN), Susan | I26399 | ||
| 2 | (UNKNOWN), Susan | I52503 | ||
| 3 | (UNKNOWN), Susan | I53296 | ||
| 4 | (UNKNOWN), Susan | I57395 | ||
| 5 | (UNKNOWN), Susan | I7227 | ||
| 6 | (UNKNOWN), Susan | I60384 | b. c. 1827 | NC |
| 7 | ARCHER, Susan | I58190 | b. Bef 1797 | |
| 8 | BAKER, Susan | I62694 | ||
| 9 | BALLENTINE, Susan | I54584 | ||
| 10 | BARRON, Susan | I58739 | ||
| 11 | BARTEE, Susan | I5098 | ||
| 12 | CLARY, Susan | I27986 | b. 14 Jan 1799 | |
| 13 | COOKE, Susan | I3551 | b. c. Jan 1606/7 | England |
| 14 | CURLE, Susan | I4468 | b. After May 1638 | Sussex Co, England |
| 15 | DANAHER, Susan | I63272 | b. 23 Jun 1907 | New York |
| 16 | DELOACH, Susan | I33752 | ||
| 17 | FARRAR, Susan | I5417 | b. 24 Jun 1826 | |
| 18 | HARRISON, Susan | I56295 | ||
| 19 | HOWZE, Susan | I62753 | ||
| 20 | HUSTON, Susan | I54234 | ||
| 21 | KLONARIDES, Susan | I55045 | ||
| 22 | KNOWLES, Susan | I63598 | b. | England |
| 23 | MARTIN, Susan | I60043 | ||
| 24 | MCKEEL, Susan | I59479 | b. Apr 1900 | North Carolina |
| 25 | NEWSOM, Susan | I51911 | b. 1811 | |
| 26 | PHILLIPS, Susan | I20410 | ||
| 27 | RICHARDSON, Susan | I62383 | ||
| 28 | SCHRADER, Susan | I61599 | ||
| 29 | SPEIGHT, Susan | I55076 | ||
| 30 | SPILLMANN, Susan | I64592 | ||
| 31 | WALDSCHLAGEL, Susan | I62314 | b. 7 Apr 1946 | Staten Island, Richmond Co, NY |
| 32 | WALKE, Susan | I57025 | ||
| 33 | WESTLY, Susan | I55832 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.