Matches 1 to 50 of 53 for First Name equals JACOB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BELL, Jacob | I5489 | ||
| 2 | BROWN, Jacob | I6051 | b. 6 Apr 1736 | Concord, Middlesex Co, Province of Massachusetts Bay |
| 3 | BROWN, Jacob | I6077 | b. 19 Jun 1764 | Concord, Middlesex Co, Province of Massachusetts Bay |
| 4 | CALLOWAY, Jacob | I51290 | ||
| 5 | CARTWRIGHT, Jacob | I52798 | b. 22 Feb 1767 | |
| 6 | COPHER, Jacob | I28019 | ||
| 7 | COSTIN, Jacob | I20102 | b. Aft 1703 | |
| 8 | DUNTON, Jacob | I54070 | ||
| 9 | ELLEGOOD, Jacob | I51740 | ||
| 10 | ELLEGOOD, Capt. Jacob | I55427 | ||
| 11 | ELLEGOOD, Jacob | I55430 | ||
| 12 | FARRAR, Jacob | I2730 | b. c.1642 | England |
| 13 | FARRAR, Jacob | I3827 | ||
| 14 | FARRAR, Jacob | I2726 | b. 29 Apr 1669 | Lancaster, Massachusetts Bay Colony |
| 15 | FARRAR, Jacob | I2724 | b. 23 Oct 1693 | Concord, Middlesex Co, Province of Massachusetts Bay |
| 16 | FARRAR, Jacob | I5292 | b. 8 Oct 1722 | Concord, Middlesex Co, MA |
| 17 | FARRAR, Jacob | I5322 | b. 15 Feb 1749/1750 | Concord, Middlesex Co, MA |
| 18 | FARRAR, Jacob | I5358 | b. 6 Nov 1782 | |
| 19 | FATHERY, Jacob | I20222 | ||
| 20 | GALUSHA, Jacob | I3152 | b. 24 Jun 1680 | Chelmsford, Middlesex Co, MA |
| 21 | GIZEWSKI, Jacob | I30046 | b. 6 Aug 1799 | Poburzen, Osterode Kreis, East Prussia |
| 22 | GIZEWSKI, Jacob | I30053 | b. 2 Jul 1831 | Bergfriede, Osterode Kreis, East Prussia |
| 23 | HOLLOMAN, Jacob | I64896 | ||
| 24 | HUNTER, Jacob | I53558 | ||
| 25 | JOHNSON, Jacob | I10022 | ||
| 26 | JOHNSON, Jacob | I51066 | ||
| 27 | JOHNSON, Jacob | I52495 | ||
| 28 | KEELING, Jacob | I58293 | ||
| 29 | LANGLEY, Jacob | I10019 | ||
| 30 | LANGLEY, Jacob | I51024 | ||
| 31 | LEWIS, Jacob | I42043 | ||
| 32 | LURTON, Jacob | I53886 | ||
| 33 | LURTON, Jacob | I53892 | ||
| 34 | MELVIN, Jacob | I5275 | b. 30 Aug 1726 | Concord, Middlesex Co, MA |
| 35 | MELVIN, Jacob | I5468 | b. 3 Oct 1766 | Concord, Middlesex Co, MA |
| 36 | MORGAN, Jacob | I5394 | ||
| 37 | NIMMO, Jacob | I52492 | ||
| 38 | NIMMO, Jacob | I55080 | ||
| 39 | NOTTINGHAM, Jacob | I54044 | ||
| 40 | PISHNEY, Jacob | I65410 | ||
| 41 | PLANK, Jacob | I63181 | ||
| 42 | POWERS, Jacob | I3174 | ||
| 43 | ROBBINS, Jacob | I54874 | ||
| 44 | ROGERS, Jacob | I60249 | b. 6 Jun 1932 | Cypress Creek, Duplin Co, NC |
| 45 | SAVAGE, Jacob | I53902 | ||
| 46 | SAVAGE, Jacob | I53909 | ||
| 47 | SCHMIDT, Jacob | I30081 | ||
| 48 | SHEPPARD, Jacob | I58834 | ||
| 49 | STIFF, Jacob | I23260 | b. 11 Jan 1685/1686 | Middlesex Co, VA |
| 50 | VALENTINE, Jacob | I57012 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.