Matches 1 to 18 of 18 for First Name equals INFANT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BIRDSONG, infant | I23417 | b. 1815 | Sussex Co, VA |
| 2 | BIRDSONG, infant | I51235 | b. 1829 | , Cooper Co, MO |
| 3 | CLANTON, infant | I25931 | ||
| 4 | CLANTON, infant | I64269 | b. 27 Apr 1846 | |
| 5 | GILL, infant | I59328 | ||
| 6 | GOODENOWE, infant | I55994 | b. 1636 | England |
| 7 | GOODING, infant | I51403 | ||
| 8 | HALL, infant | I57832 | ||
| 9 | HARRISON, infant | I53285 | b. 21 Mar 1871 | |
| 10 | LANGLEY, infant | I51089 | b. Dec 1857 | |
| 11 | LOGUE, infant | I28921 | b. 1 Nov 1892 | |
| 12 | MCKAY, infant | I54260 | b. 1911 | |
| 13 | PARRIS, infant | I64791 | ||
| 14 | RANDOLPH, infant | I33654 | ||
| 15 | SCANTLIN, infant | I51870 | b. 2, | |
| 16 | SHUFORD, infant | I52013 | ||
| 17 | WILSON, infant | I53409 | b. 1 Jan 1781 | |
| 18 | WILSON, infant | I53478 | b. 25 Jun 1833 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.