Matches 1 to 6 of 6 for First Name equals ALLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CURLE, Allen | I4503 | b. c. Aug 1631 | England |
| 2 | CURLE, Allen | I4506 | b. late Oct or early Nov 1634 | England |
| 3 | FUTRELL, Allen | I65116 | b. c 1845 | North Carolina |
| 4 | GLAESER, Allen | I65388 | ||
| 5 | TATUM, Allen | I52075 | ||
| 6 | WILSON, Allen | I53337 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.