Matches 1 to 14 of 14 for First Name equals ADAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DEALE, Adam | I1279 | ||
| 2 | FOSTER, Adam | I56646 | ||
| 3 | GIZEWSKI, Adam | I30052 | b. 27 Aug 1824 | Bergfriede, Osterode Kreis, East Prussia |
| 4 | KEELING, Capt Adam | I57615 | b. Bef 27 Apr 1640 | |
| 5 | KEELING, Adam | I57632 | b. Aft 1662 | |
| 6 | KELSALL, Adam | I30424 | ||
| 7 | LOVETT, Adam | I61094 | b. | Virginia Colony |
| 8 | THOROWGOOD, Adam | I52506 | ||
| 9 | THOROWGOOD, Adam | I55243 | b. | England |
| 10 | THOROWGOOD, Adam | I55533 | ||
| 11 | THOROWGOOD, Adam | I55538 | ||
| 12 | THOROWGOOD, Adam | I55553 | ||
| 13 | THOROWGOOD, Adam | I55588 | ||
| 14 | WATT, Adam | I55892 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.