Matches 1 to 13 of 13 for Last Name equals POWERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | POWERS | I50686 | ||
| 2 | POWERS, (unknown) | I60874 | ||
| 3 | POWERS, Charles Willard | I50591 | ||
| 4 | POWERS, Eliot | I3313 | ||
| 5 | POWERS, Emanuel | I50687 | ||
| 6 | POWERS, Jacob | I3174 | ||
| 7 | POWERS, Judith | I58984 | b. 22 Jul 1765 | Acton, Middlesex Co, MA |
| 8 | POWERS, Lewis | I50589 | ||
| 9 | POWERS, Minnie Stuart | I50593 | ||
| 10 | POWERS, Molly | I58985 | b. 7 Feb 1762 | Acton, Middlesex Co, MA |
| 11 | POWERS, Nahum | I50588 | ||
| 12 | POWERS, Robert | I5308 | ||
| 13 | POWERS, Walter | I3140 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.