Matches 1 to 8 of 8 for Last Name equals KLUEPPELBERG
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KLUEPPELBERG, Dean | I62832 | ||
| 2 | KLUEPPELBERG, Edgar Harris Jr. "Klip" | I62821 | ||
| 3 | KLUEPPELBERG, Edgar Harris Sr. "Eddie" | I59771 | b. 22 Oct 1915 | Charlotte, Mecklenburg Co, NC |
| 4 | KLUEPPELBERG, Edgar Jeffrey "Jeffrey" | I62830 | ||
| 5 | KLUEPPELBERG, Elle | I62833 | ||
| 6 | KLUEPPELBERG, Howell Nelson | I62828 | ||
| 7 | KLUEPPELBERG, Martha M. | I62823 | ||
| 8 | KLUEPPELBERG, Mary "Mimi" | I62822 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.