Matches 1 to 50 of 161 for Last Name equals JONES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JONES | I21542 | ||
| 2 | JONES | I52040 | ||
| 3 | JONES | I5720 | ||
| 4 | JONES Mr. | I58784 | ||
| 5 | JONES | I59517 | ||
| 6 | JONES, (infant) | I6072 | b. Dec 1782 | Concord, Middlesex Co, MA |
| 7 | JONES, (infant) | I6073 | b. Dec 1783 | Concord, Middlesex Co, MA |
| 8 | JONES, (unknown) | I63496 | ||
| 9 | JONES, Abe Edward | I65209 | ||
| 10 | JONES, Abraham Gabriel | I64916 | ||
| 11 | JONES, Ackrey | I64799 | ||
| 12 | JONES, Col. Albridgton | I57175 | ||
| 13 | JONES, Allice | I6069 | b. 21 Sep 1786 | Concord, Middlesex Co, MA |
| 14 | JONES, Amelia | I57793 | ||
| 15 | JONES, Ann | I10177 | ||
| 16 | JONES, Ann Hudson | I62818 | b. c.1940 | |
| 17 | JONES, Anna | I5537 | b. 23 Aug 1698 | Concord, Middlesex Co, MA |
| 18 | JONES, Anna Frances | I54402 | b. 19 Aug 1836 | |
| 19 | JONES, Annie Bailey | I63712 | b. 19 Oct 1888 | North Carolina |
| 20 | JONES, Annie Bailey | I63722 | ||
| 21 | JONES, Annie Kate | I64915 | ||
| 22 | JONES, Beatrice | I28274 | ||
| 23 | JONES, Benjamin | I5555 | b. 3 Sep 1730 | Concord, Middlesex Co, MA |
| 24 | JONES, Carol Sue | I65082 | ||
| 25 | JONES, Catherine | I54400 | b. 13 Jun 1830 | |
| 26 | JONES, Charles Augustus | I6119 | b. 30 Sep 1820 | Wakefield, Middlesex Co, MA |
| 27 | JONES, Charles Cofer | I50644 | ||
| 28 | JONES, Charles Lyman | I6137 | b. 12 Mar 1847 | Wakefield, Middlesex Co, MA |
| 29 | JONES, Charles W. | I6132 | ||
| 30 | JONES, Clotilda Lawson | I56915 | ||
| 31 | JONES, Daisy Rebecca | I6139 | b. 7 Jul 1866 | Boston, Suffolk, MA |
| 32 | JONES, Daniel B. | I3398 | ||
| 33 | JONES, Dorcas | I5540 | b. 17 Jan 1703/1704 | Concord, Middlesex Co, MA |
| 34 | JONES, Dorcas | I6059 | b. 20 Sep 1746 | Concord, Middlesex Co, MA |
| 35 | JONES, Dr | I51451 | ||
| 36 | JONES, Ebenezer | I5541 | b. 5 Feb 1705/1706 | Concord, Middlesex Co, MA |
| 37 | JONES, Ebenezer Jr. | I6061 | b. 8 Apr 1749 | Concord, Middlesex Co, MA |
| 38 | JONES, Eldred | I59291 | b. c. 1867 | Virginia |
| 39 | JONES, Eliza S. | I59288 | b. c. 1858 | Virginia |
| 40 | JONES, Elizabeth | I58187 | ||
| 41 | JONES, Elizabeth | I5542 | b. 25 Jun 1707 | Concord, Middlesex Co, MA |
| 42 | JONES, Elizabeth Tabitha | I52050 | ||
| 43 | JONES, Elnathan | I5534 | b. 29 Mar 1697 | Concord, Middlesex Co, MA |
| 44 | JONES, Elnathan | I5558 | b. 13 Dec 1737 | Concord, Middlesex Co, MA |
| 45 | JONES, Elnathan | I6108 | b. 2 Sep 1770 | Concord, Middlesex Co, MA |
| 46 | JONES, Emma Wallace | I50783 | b. Feb 1854 | Tennessee |
| 47 | JONES, Ephraim | I60508 | ||
| 48 | JONES, Eugenia Dianna | I51312 | ||
| 49 | JONES, Evelina | I21543 | b. Bef 11 Nov 1818 | |
| 50 | JONES, Floyd | I28277 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.