Matches 1 to 12 of 12 for Last Name equals BROOKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROOKS, C. F. | I51474 | ||
| 2 | BROOKS, Caroline | I61986 | ||
| 3 | BROOKS, Dorothy | I57042 | ||
| 4 | BROOKS, Elizabeth | I61985 | ||
| 5 | BROOKS, Griffin S. | I61979 | ||
| 6 | BROOKS, Hugh | I60520 | ||
| 7 | BROOKS, J. Pettigrew | I40051 | ||
| 8 | BROOKS, Kay | I61987 | ||
| 9 | BROOKS, Melvin Thomas "Melvin" | I61978 | b. 11 Jun 1907 | Portsmouth City, VA |
| 10 | BROOKS, Oliver | I5421 | ||
| 11 | BROOKS, Robert | I33920 | ||
| 12 | BROOKS, Victoria Beatrice | I55679 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.