Matches 1 to 15 of 15 for First Name starts with JULIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN), Julie | I60850 | ||
| 2 | (UNKNOWN), Julie | I65406 | ||
| 3 | (UNKNOWN), Juliett F. | I52418 | b. 07 May 1846 | |
| 4 | DELOACH, Julie | I33746 | ||
| 5 | GLAESER, Julie | I65440 | ||
| 6 | HALM, Julie Marie | I55406 | ||
| 7 | KENDALL, Juliet A. | I54129 | b. 18 May 1871 | |
| 8 | KENDALL, Juliet Custis | I54122 | b. 9 Jul 1846 | |
| 9 | KILLEBREW, Julie Elizabeth | I50818 | ||
| 10 | LOGUE, Julie Ann | I28859 | ||
| 11 | LOVALD, Julie | I65458 | ||
| 12 | MATTHEWS, Julie Elizabeth "Julie" | I60217 | ||
| 13 | MICHELSON, Julie | I65541 | ||
| 14 | NESBIT, Julie B. | I62979 | ||
| 15 | SCARBOROUGH, Juliet J. | I54111 | b. 25 Jan 1817 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.