Matches 1 to 50 of 123 for First Name starts with HAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN), Hannah | I1354 | ||
| 2 | (UNKNOWN), Hannah | I2943 | ||
| 3 | (UNKNOWN), Hannah | I44525 | ||
| 4 | (UNKNOWN), Hannah | I46012 | ||
| 5 | (UNKNOWN), Hannah | I51055 | ||
| 6 | (UNKNOWN), Hannah | I54864 | ||
| 7 | (UNKNOWN), Hannah | I54877 | ||
| 8 | (UNKNOWN), Hannah | I5556 | ||
| 9 | (UNKNOWN), Hannah | I55956 | ||
| 10 | (UNKNOWN), Hannah | I56948 | ||
| 11 | (UNKNOWN), Hannah | I57213 | ||
| 12 | (UNKNOWN), Hannah | I58535 | ||
| 13 | (UNKNOWN), Hannah Elizabeth "Hannah" | I47699 | ||
| 14 | ARMISTEAD, Hannah | I46106 | ||
| 15 | ARMISTEAD, Hannah | I46024 | b. Abt 1711 | |
| 16 | BAILEY, Hanah | I26423 | ||
| 17 | BAILEY, Hannah W. | I27453 | b. 1855 | |
| 18 | BAKER, Hance | I53183 | ||
| 19 | BARKER, Hannah | I3950 | b. 14 May 1697 | Concord, Middlesex Co, Province of Massachusetts Bay |
| 20 | BARRETT, Hannah | I3143 | b. | Chelmsford, Middlesex Co, Province of Massachusetts Bay |
| 21 | BARRETT, Hannah | I3281 | b. 10 Oct 1714 | Chelmsford, Middlesex Co, Province of Massachusetts Bay |
| 22 | BATES, Hannah | I52873 | ||
| 23 | BRIGGS, Hannah | I27500 | ||
| 24 | BROWN, Hannah | I5315 | ||
| 25 | BURROUGHS, Hannah Grinnell | I62735 | ||
| 26 | CLARK, Hannah E. | I6123 | b. 1833 | |
| 27 | CLEAVES, Hannah | I3636 | b. Mar 1688 | Beverly, Essex Co, MA |
| 28 | CLEAVES, Hannah | I4087 | b. 30 May 1760 | Beverly, Essex Co, MA |
| 29 | CONANT, Hannah | I54983 | b. 25 Jan 1683/1684 | Beverly, Essex Co, MA |
| 30 | CONANT, Hannah | I2722 | b. 22 May 1750 | Townsend, Middlesex Co, Province of Massachusetts Bay |
| 31 | CONANT, Hannah | I59027 | b. 4 Jul 1776 | Townsend, Middlesex Co, MA |
| 32 | CONANT, Hannah | I59049 | b. 19 Jul 1801 | Townsend, Middlesex Co, MA |
| 33 | CONANT, Hannah | I59058 | b. 18 Apr 1808 | Townsend, Middlesex Co, MA |
| 34 | CRAGIN, Hannah | I2956 | b. 27 Jun 1777 | Uxbridge, MA |
| 35 | CRAGIN, Hannah | I3391 | b. 8 Sep 1798 | Embden, ME |
| 36 | CRAGIN, Hannah | I3416 | b. 14 Apr 1839 | Embden, ME |
| 37 | CUSTIS, Hancock | I53874 | ||
| 38 | CUSTIS, Hancock | I62502 | b. 25 Jul 1740 | Virginia Colony |
| 39 | CUSTIS, Hancock | I53872 | b. 19 May 1745 | Virginia Colony |
| 40 | DANE, Hannah | I3752 | b. 13 Mar 1645/6 | Concord, Middlesex Co, Massachusetts Bay Colony |
| 41 | DANE, Hannah | I55993 | b. 13 Nov 1682 | Concord, Middlesex Co, Massachusetts Bay Colony |
| 42 | DIX, Hannah | I60719 | ||
| 43 | DOUGHTY, Hannah | I59104 | ||
| 44 | DROSTE, Han | I61935 | b. Jan 1900 | Amsterdam, North Holland, Netherlands |
| 45 | DUNTON, Hancock | I52424 | ||
| 46 | EDWARDS, Hannah | I56487 | ||
| 47 | EDWARDS, Hannah | I62748 | ||
| 48 | ELLYSON, Hannah | I45984 | ||
| 49 | FARRAR, Hannah | I5262 | b. 11 Sep 1705 | Concord, Middlesex Co, MA |
| 50 | FARRAR, Hannah | I5291 | b. 22 Apr 1720 | Concord, Middlesex Co, MA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.