Matches 1 to 50 of 65 for First Name starts with FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN) AKA BARDECKER, Franklin Beale | I28391 | b. 22 Aug 1928 | New Jersey |
| 2 | ALFORD, Frank Forrest | I53732 | b. 10 Jun 1855 | |
| 3 | BARDECKER, Frank George | I28377 | b. 18 Nov 1903 | New Jersey |
| 4 | BISPING, Frank | I41459 | ||
| 5 | BON, Frank Albert | I52151 | ||
| 6 | BOOTH, Frank J. | I42419 | ||
| 7 | BOUSH, Frank | I55073 | ||
| 8 | BOWIE, Franklin H. | I52119 | ||
| 9 | BUXTON, Frank | I65373 | ||
| 10 | CRAGIN, Frank V. | I61335 | b. 7 Dec 1895 | Portsmouth City, VA |
| 11 | CRAWFORD, Frank Sr. | I52032 | ||
| 12 | DAVIS, Frank Elbert | I64778 | ||
| 13 | DAW, Frank | I52473 | b. | Pantego, Beaufort Co, NC |
| 14 | DELOACH, Franklin Pierce | I63542 | b. 7 Jul 1884 | Bulloch Co, GA |
| 15 | DOERR, Frank Jerome | I59388 | ||
| 16 | DONALDSON, Frank E. | I62190 | b. c. 1908 | Maryland |
| 17 | ELLIS, Frank Fearn | I55134 | ||
| 18 | ELWELL, Frank Arthur | I62300 | b. 9 Apr 1913 | Staten Island Borough, New York City, NY |
| 19 | EMMERSON, Frank Vaughan | I57928 | b. 16 Mar 1898 | Portsmouth, VA |
| 20 | FAISON, Frank Damon | I59268 | b. 6 Nov 1873 | Portsmouth City, VA |
| 21 | FARRAR, Frank Waldo | I5442 | b. 2 Feb 1852 | |
| 22 | FARRAR, Franklin | I5379 | b. 1800 | |
| 23 | FEREBEE, Franky | I7160 | b. Bef 1753 | |
| 24 | FERRELL, Franklin | I43496 | ||
| 25 | FERRY, Frank | I30390 | ||
| 26 | FISHER, Frank | I59420 | ||
| 27 | FOSTER, Frank Hodges | I62280 | b. 14 Dec 1892 | Berkley, Norfolk Co, VA |
| 28 | FUTRELL, Frank William "Frank" | I60374 | b. 18 Jul 1898 | North Carolina |
| 29 | GILL, Franklin D. Jr. | I59324 | b. Apr 1896 | Virginia |
| 30 | GILL, Franklin David | I59222 | b. Jun 1855 | Virginia |
| 31 | HERBERT, Frank Edward | I57882 | ||
| 32 | HERBERT, Frank S. | I2541 | b. 4 Sep 1877 | Portsmouth City, VA |
| 33 | HOWARD, Frank | I65155 | ||
| 34 | JAMES, Frank M. "Frank" | I60314 | b. 3 Aug 1888 | Duplin Co, NC |
| 35 | KEETER, Frank | I53024 | ||
| 36 | KELLY, Frank Edward | I61969 | b. 27 Jul 1884 | Virginia |
| 37 | LOCKARD, Frank Parker | I51372 | b. 7 Aug 1919 | Lethbridge, Alberta, Canada |
| 38 | MAJOR, Frank | I51396 | ||
| 39 | MARONE, Frank | I62366 | ||
| 40 | MARTIN, Frank Lysander | I5040 | ||
| 41 | MCCORMACK, Frank | I30401 | ||
| 42 | MERCHANT, Frank Marion | I62188 | b. 2 Aug 1889 | Baltimore City, MD |
| 43 | MOORE, Frank Edward | I50646 | b. 1889 | |
| 44 | MULOCK, Frank C. | I41291 | ||
| 45 | NESLON, Frank | I52855 | ||
| 46 | PACE, Frank S. | I59918 | ||
| 47 | PEED, Frank | I61403 | b. c. 1833 | Virginia |
| 48 | PENROSE, Frank | I40791 | ||
| 49 | PORTLOCK, Franklin | I59905 | b. 18 Jan 1826 | |
| 50 | PORTLOCK, Franklin Livingston Jr. | I59964 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.