Matches 1 to 48 of 48 for First Name starts with ELEANOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN), Eleanor | I46014 | ||
| 2 | (UNKNOWN), Eleanor | I57432 | ||
| 3 | (UNKNOWN), Eleanor | I56460 | b. 1620 | |
| 4 | (UNKNOWN), Eleanor C. | I61400 | b. 13 Sep 1855 | Virginia |
| 5 | (UNKNOWN), Eleanor Judy | I59541 | ||
| 6 | (UNKNOWN), Eleanor Marie | I63380 | b. c.1922 | Chattanooga, Hamilton Co, TN |
| 7 | ABERCROMBIE, Eleanor Cary | I62761 | b. 2 Dec 1876 | Tennessee |
| 8 | BARRAUD, Eleanor | I62562 | b. c. 1766 | |
| 9 | BARRETT, Eleanor | I3273 | b. Bef 26 May 1706 | Chelmsford, Middlesex Co, Province of Massachusetts Bay |
| 10 | BENNETT, Eleanor Marie | I64280 | b. Nov 1929 | North Carolina |
| 11 | BOYLIN, Eleanor | I62971 | ||
| 12 | CLEAVES, Eleanor | I3633 | c. 24 Jul 1681 | Beverly, Essex Co, MA |
| 13 | CORPREW, Eleanor | I63531 | ||
| 14 | CORPREW, Eleanor | I63507 | b. Before May 1701 | |
| 15 | COSTIN, Eleanor "Nelly" | I21514 | b. After 18 Jul 1770 | |
| 16 | CRAGIN, Eleanor | I2889 | b. 7 Mar 1812 | |
| 17 | CRAGIN, Eleanor | I3408 | b. 6 Sep 1814 | Embden, ME |
| 18 | CRAGIN, Eleanor H. | I3413 | b. 27 Sep 1835 | Embden, ME |
| 19 | DICKSON, Eleanor Sarah | I52716 | b. 29 Jun 1813 | Portsmouth, Norfolk Co, VA |
| 20 | FITCHETT, Eleanora | I57277 | b. 1835 | |
| 21 | FORREST, Eleanor | I53715 | b. 10 Oct 1818 | |
| 22 | GARNETT, Eleanor Randolph | I62655 | b. 2 Feb 1909 | Norfolk City, VA |
| 23 | HALE, Eleanor | I62705 | ||
| 24 | HASELRIG, Eleanor | I56149 | ||
| 25 | HEALD, Eleanor | I3655 | b. 13 Aug 1739 | Townsend, Middlesex Co, Province of Massachusetts |
| 26 | HEALD, Eleanor | I59000 | b. 7 Dec 1768 | |
| 27 | HEALD, Eleanor | I59002 | b. 6 Feb 1775 | Temple, Hillsborough Co, Province of New Hampshire |
| 28 | JOHNSON, Eleanorann | I30486 | b. 6 Dec 1925 | Wilmington, New Castle Co, DE |
| 29 | KELLY, Eleanor Dickson | I54436 | b. 27 Jul 1885 | Portsmouth, VA |
| 30 | KERSH, Eleanor Elizabeth Redford "Betty" | I64343 | b. 30 May 1923 | Atlanta, Fulton Co, GA |
| 31 | LANCASTER, Eleanor L. | I61458 | b. c. 1913 | New York |
| 32 | LANGLEY, Eleanor Catherine "Kate" | I40045 | b. c. 1847 | North Carolina |
| 33 | MANRY, Eleanor | I62261 | ||
| 34 | MARKHAM, Eleanor Lucrece | I54442 | ||
| 35 | MARVEL, Eleanor Mae | I29057 | b. 16 Sep 1922 | Wilmington, New Castle Co, DE |
| 36 | PEYTON, Eleanor | I63515 | ||
| 37 | RANDOLPH, Eleanor Coleville | I62651 | b. 1 Jul 1875 | Maryland |
| 38 | ROBBINS, Eleanor | I3653 | b. 17 Dec 1707 | Chelmsford, Middlesex Co, Province of Massachusetts |
| 39 | RUFFIN, Eleanor Randolph | I62661 | ||
| 40 | SEARL, Eleanor | I4156 | b. 9 Jan 1763 | Townsend, Middlesex Co, Province of Massachusetts |
| 41 | STORY, Eleanor | I46623 | ||
| 42 | THOMAS, Eleanor Mary | I64291 | b. c. 1906 | South Carolina |
| 43 | WARNER, Eleanor | I64873 | ||
| 44 | WEBB, Eleanor Tarleton | I54438 | b. 4 Nov 1908 | , Virginia |
| 45 | WYATT, Eleanor | I56622 | ||
| 46 | WYCHE, Eleanor | I56040 | ||
| 47 | WYCHE, Eleanor | I56068 | ||
| 48 | WYCHE, Eleanor | I56060 | b. 4 Nov 1645 | Sutton Parish, Surrey, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.