Matches 1 to 22 of 22 for First Name starts with DONNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN), Donna | I64807 | ||
| 2 | BRANSTON, Donna | I52129 | ||
| 3 | CLARK, Donna | I61517 | ||
| 4 | FISHER, Donna Louise "Donna" | I30455 | ||
| 5 | HUNTER, Donna | I7236 | ||
| 6 | MARONE, Donna | I62332 | ||
| 7 | MASON, Donna | I52196 | ||
| 8 | MINKOVITZ, Donna | I33733 | ||
| 9 | MORRIS, Donna Jo | I33934 | ||
| 10 | MULLENS, Donna | I64961 | ||
| 11 | PEMBERTON, Donna | I51879 | ||
| 12 | RAINES, Donna | I64133 | ||
| 13 | REID, Donna Carter | I62386 | b. c. 1883 | Maryland |
| 14 | RORABAUGH, Donna Jean | I42454 | ||
| 15 | RUSSELL, Donna | I60211 | ||
| 16 | SCHMIDT, Donna Marie | I52110 | ||
| 17 | STONE, Donna | I60204 | ||
| 18 | STUART, Donna | I63887 | b. c.1929 | Tennessee |
| 19 | TAYLOR, Donna Marie "Donna" | I65130 | b. 26 Aug 1961 | Snow Hill, Greene Co, NC |
| 20 | VIRNELSON, Donna | I58806 | ||
| 21 | YACKUBOSKEY, Donna Celeste | I64362 | b. 28 Sep 1944 | Dahlonega, Lumpkin Co, GA |
| 22 | ZIMMERMAN, Donna | I64084 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.