Matches 1 to 9 of 9 for First Name starts with (MALE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN), (male) | I3058 | ||
| 2 | (UNKNOWN), (male) | I43359 | ||
| 3 | COTTEN, (male infant) | I24316 | ||
| 4 | COTTEN, (male infant) | I23002 | b. 27 Mar 1888 | Sussex Co, VA |
| 5 | CRAGIN, (male infant) | I3038 | b. 25 Dec 1835 | |
| 6 | CRAGIN, (male infant) | I2898 | b. 2 Oct 1844 | Mississippi |
| 7 | DANIELEWSKI, (male infant) | I30098 | ||
| 8 | GAYLORD, (male) | I40365 | b. 1 Mar 1896 | |
| 9 | MALPASS, (male) | I28257 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.