Matches 1 to 18 of 18 for First Name equals SOLOMON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BUTT, Solomon | I59936 | ||
| 2 | CASON, Solomon | I60056 | ||
| 3 | CASON, Solomon | I45109 | b. c.1790/1791 | |
| 4 | COOPER, Solomon | I58216 | ||
| 5 | EDY, Capt. Solomon | I59834 | ||
| 6 | EWELL, Solomon | I56226 | ||
| 7 | GODFREY, Solomon | I56708 | ||
| 8 | PARCE, Solomon | I60721 | ||
| 9 | PERKINS, Solomon | I54598 | ||
| 10 | RICHARDSON, Solomon | I53888 | ||
| 11 | SCOTT, Solomon | I58171 | ||
| 12 | SHEPHERD, Solomon | I55448 | ||
| 13 | SHOLAR, Solomon | I60652 | b. c. 1770 | Duplin Co, NC |
| 14 | SMITH, Solomon | I53388 | ||
| 15 | WHICHARD, Solomon | I54408 | b. | Virginia Colony |
| 16 | WHICHARD, Solomon | I60878 | b. 1789 | |
| 17 | WILSON, Solomon | I51733 | ||
| 18 | WILSON, Solomon | I53063 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.