Matches 1 to 9 of 9 for First Name equals PRUDENCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARTEE, Prudence | I4628 | ||
| 2 | BILLINGS, Prudence | I59115 | ||
| 3 | BUTT, Prudence | I55411 | ||
| 4 | BUTT, Prudence | I55289 | b. After Aug 1762 | |
| 5 | CRAGIN, Prudence | I2965 | b. 1809 | |
| 6 | SMITH, Prudence | I53395 | ||
| 7 | THELABALL, Prudence | I53138 | ||
| 8 | WILSON, Prudence | I53080 | b. After 1722 | |
| 9 | WOODARD, Prudence | I55299 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.