Matches 1 to 6 of 6 for First Name equals PATIENCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN), Patience | I54481 | ||
| 2 | CHURCH, Patience | I55592 | b. 1690 | |
| 3 | HOBDY, Patience | I52799 | ||
| 4 | ODEON, Patience | I4618 | b. Bef 28 Dec 1710 | |
| 5 | WIRICK, Patience | I4616 | ||
| 6 | WRIGHT, Patience | I58130 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.