Matches 1 to 30 of 30 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOLAND, Michael | I52169 | ||
| 2 | CROOK, Michael | I63473 | ||
| 3 | CROSSON, Michael | I55707 | b. 30 Apr 1955 | |
| 4 | DANIELEWSKI, Michael | I30063 | b. 22 Jan 1828 | Peterswalde, Osterode Kreis, East Prussia |
| 5 | DARDEN, Michael | I51318 | ||
| 6 | DIXON, Michael | I57494 | ||
| 7 | GAIEWSKI, Michael | I41946 | ||
| 8 | GILL, Michael | I59342 | ||
| 9 | GIZEWSKI, Michael | I29198 | b. 20 Sep 1826 | Bergfriede, Osterode Kreis, East Prussia |
| 10 | HACKETT, Dr. Michael | I57018 | ||
| 11 | HINDSMAN, Michael | I52882 | b. Abt 1813 | Georgia |
| 12 | JONES, Michael | I56725 | ||
| 13 | KING, Michael | I41753 | ||
| 14 | KINNEY, Michael | I54290 | ||
| 15 | KONRAD, Michael | I41885 | ||
| 16 | KVEENE, Michael | I65498 | ||
| 17 | LEE, Michael | I55233 | ||
| 18 | LONG, Michael | I63268 | b. | Ireland |
| 19 | MALONE, Michael | I47356 | ||
| 20 | MARKLEY, Michael | I40909 | ||
| 21 | MCCORMACK, Michael | I30402 | ||
| 22 | PAYNE, Michael | I1265 | ||
| 23 | RESPESS, Michael | I40375 | ||
| 24 | SARCEWICZ, Michael | I30408 | b. 12 Oct 1914 | |
| 25 | SOBOTA, Michael | I29194 | b. c.1824 | Peterswalde, Osterode Kreis, East Prussia |
| 26 | SWANNER, Michael | I64199 | ||
| 27 | WILDER, Michael | I58214 | ||
| 28 | WOOD, Michael | I44330 | ||
| 29 | WUNDER, Michael | I64261 | ||
| 30 | YACKUBOSKEY, Michael | I64360 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.