Matches 1 to 17 of 17 for First Name equals LOUISA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN), Louisa | I42718 | ||
| 2 | (UNKNOWN), Louisa | I55387 | ||
| 3 | ALLEE, Louisa | I51240 | ||
| 4 | EHINGER, Louisa | I62983 | ||
| 5 | EMMERSON, Louisa | I56328 | b. 21 Dec 1819 | |
| 6 | FREEMAN, Louisa | I65258 | b. Aug 1850 | North Carolina |
| 7 | GRIFFITH, Louisa | I57557 | b. Aft 1789 | |
| 8 | HOLLOMAN, Louisa | I28155 | b. 1854 | |
| 9 | KENDALL, Louisa | I54133 | ||
| 10 | KETTLES, Louisa | I46616 | ||
| 11 | LANGLEY, Louisa | I45106 | b. 9 Mar 1802 | Norfolk Co, VA |
| 12 | MAXWELL, Louisa | I57161 | ||
| 13 | MAXWELL, Louisa | I63077 | b. c.1789 | |
| 14 | SMITH, Louisa | I62658 | b. Aug 1845 | Virginia |
| 15 | STUBBS, Louisa | I56617 | ||
| 16 | VERNELSON, Louisa | I54762 | ||
| 17 | WILLOUGHBY, Louisa | I56770 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.