Matches 1 to 9 of 9 for First Name equals LISA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN), Lisa | I65123 | b. c 1871 | North Carolina |
| 2 | BAINBRIDGE, Lisa | I28736 | ||
| 3 | GILBERTSON, Lisa | I65426 | ||
| 4 | GREVENITZ, Lisa | I28701 | ||
| 5 | LAMBERT, Dr. Lisa | I61571 | ||
| 6 | MOODY, Lisa | I52267 | ||
| 7 | RHYNE, Lisa | I34047 | ||
| 8 | SMITH, Lisa | I30485 | ||
| 9 | WATSON, Lisa | I50935 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.