Matches 1 to 7 of 7 for First Name equals KAREN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN), Karen | I52150 | ||
| 2 | (UNKNOWN), Karen | I65472 | ||
| 3 | FURNIA, Karen | I33926 | ||
| 4 | KAMIER, Karen | I62504 | ||
| 5 | MICHELSON, Karen | I65464 | ||
| 6 | SPILLMANN, Karen | I64593 | ||
| 7 | YACKUBOSKEY, Karen | I64367 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.