Matches 1 to 11 of 11 for First Name equals JULIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN), Julia | I59145 | b. 1834-1840 | Pennsylvania |
| 2 | ALBERTS, Julia | I61884 | b. 18 May 1905 | |
| 3 | BAKER, Julia | I62695 | ||
| 4 | CLAYTON, Julia | I62693 | b. 16 Nov 1916 | Houston, Harris Co, TX |
| 5 | COOKE, Julia | I60188 | b. Aug 1898 | Alabama |
| 6 | GOFFIGON, Julia | I57376 | b. 22 Aug 1855 | |
| 7 | PACE, Julia | I64042 | b. 1 Mar 1891 | Carroll Co, MS |
| 8 | PRICE, Julia | I55371 | ||
| 9 | RUSH, Julia | I63027 | b. Mar 1897 | Pennsylvania |
| 10 | WADDLINGTON, Julia | I64038 | b. 23 Jul 1861 | |
| 11 | WALKE, Julia | I57102 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.