Matches 1 to 14 of 14 for First Name equals HOWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BELOTE, Howard | I3749 | b. 1865 | |
| 2 | CHERESKIN, Howard | I51397 | ||
| 3 | COLEMAN, Howard | I52602 | ||
| 4 | GORDON, Howard | I63039 | ||
| 5 | HATCHER, Howard | I60563 | ||
| 6 | JONES, Howard | I42455 | ||
| 7 | MCLEMORE, Howard | I54180 | ||
| 8 | MYERS, Howard | I62026 | ||
| 9 | NICHOLSON, Howard | I58469 | ||
| 10 | NOTTINGHAM, Howard | I57372 | b. 1850 | , Virginia |
| 11 | ORE, Howard | I59535 | ||
| 12 | POTTER, Howard | I65342 | ||
| 13 | RAMEY, Howard | I64724 | b. c. 1897 | Mississippi |
| 14 | SHIELD, Howard | I57060 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.