Matches 1 to 12 of 12 for First Name equals ETHEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN), Ethel | I59504 | ||
| 2 | BOWEN, Ethel | I47765 | ||
| 3 | CRISSEY, Ethel | I56282 | ||
| 4 | FERGUSON, Ethel | I61550 | b. Jul 1883 | Virginia |
| 5 | HERRING, Ethel | I28245 | ||
| 6 | HOWARD, Ethel | I63240 | ||
| 7 | KIRK, Ethel | I59451 | ||
| 8 | MORRIS, Ethel | I54186 | ||
| 9 | NEILL, Ethel | I30849 | b. 22 May 1935 | Jersey City, Hudson Co, NJ |
| 10 | PARKER, Ethel | I25869 | b. 02 Feb 1885 | Indianapolis, Marion Co, IN |
| 11 | SAWYER, Ethel | I58073 | ||
| 12 | WALKE, Ethel | I57087 | b. 15 Nov 1876 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.