Matches 1 to 27 of 27 for First Name equals ELEANOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN), Eleanor | I46014 | ||
| 2 | (UNKNOWN), Eleanor | I57432 | ||
| 3 | (UNKNOWN), Eleanor | I56460 | b. 1620 | |
| 4 | BARRAUD, Eleanor | I62562 | b. c. 1766 | |
| 5 | BARRETT, Eleanor | I3273 | b. Bef 26 May 1706 | Chelmsford, Middlesex Co, Province of Massachusetts Bay |
| 6 | BOYLIN, Eleanor | I62971 | ||
| 7 | CLEAVES, Eleanor | I3633 | c. 24 Jul 1681 | Beverly, Essex Co, MA |
| 8 | CORPREW, Eleanor | I63531 | ||
| 9 | CORPREW, Eleanor | I63507 | b. Before May 1701 | |
| 10 | CRAGIN, Eleanor | I2889 | b. 7 Mar 1812 | |
| 11 | CRAGIN, Eleanor | I3408 | b. 6 Sep 1814 | Embden, ME |
| 12 | FORREST, Eleanor | I53715 | b. 10 Oct 1818 | |
| 13 | HALE, Eleanor | I62705 | ||
| 14 | HASELRIG, Eleanor | I56149 | ||
| 15 | HEALD, Eleanor | I3655 | b. 13 Aug 1739 | Townsend, Middlesex Co, Province of Massachusetts |
| 16 | HEALD, Eleanor | I59000 | b. 7 Dec 1768 | |
| 17 | HEALD, Eleanor | I59002 | b. 6 Feb 1775 | Temple, Hillsborough Co, Province of New Hampshire |
| 18 | MANRY, Eleanor | I62261 | ||
| 19 | PEYTON, Eleanor | I63515 | ||
| 20 | ROBBINS, Eleanor | I3653 | b. 17 Dec 1707 | Chelmsford, Middlesex Co, Province of Massachusetts |
| 21 | SEARL, Eleanor | I4156 | b. 9 Jan 1763 | Townsend, Middlesex Co, Province of Massachusetts |
| 22 | STORY, Eleanor | I46623 | ||
| 23 | WARNER, Eleanor | I64873 | ||
| 24 | WYATT, Eleanor | I56622 | ||
| 25 | WYCHE, Eleanor | I56040 | ||
| 26 | WYCHE, Eleanor | I56068 | ||
| 27 | WYCHE, Eleanor | I56060 | b. 4 Nov 1645 | Sutton Parish, Surrey, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.