Matches 1 to 15 of 15 for First Name equals DONNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN), Donna | I64807 | ||
| 2 | BRANSTON, Donna | I52129 | ||
| 3 | CLARK, Donna | I61517 | ||
| 4 | HUNTER, Donna | I7236 | ||
| 5 | MARONE, Donna | I62332 | ||
| 6 | MASON, Donna | I52196 | ||
| 7 | MINKOVITZ, Donna | I33733 | ||
| 8 | MULLENS, Donna | I64961 | ||
| 9 | PEMBERTON, Donna | I51879 | ||
| 10 | RAINES, Donna | I64133 | ||
| 11 | RUSSELL, Donna | I60211 | ||
| 12 | STONE, Donna | I60204 | ||
| 13 | STUART, Donna | I63887 | b. c.1929 | Tennessee |
| 14 | VIRNELSON, Donna | I58806 | ||
| 15 | ZIMMERMAN, Donna | I64084 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.