Matches 1 to 11 of 11 for First Name equals CHARLOTTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN), Charlotte | I57950 | ||
| 2 | CONNER, Charlotte | I56902 | ||
| 3 | COSTIN, Charlotte | I21551 | ||
| 4 | FARMER, Charlotte | I59980 | ||
| 5 | FARRAR, Charlotte | I5414 | b. 27 Nov 1816 | |
| 6 | HERBERT, Charlotte | I56304 | b. Aft 1880 | |
| 7 | HOGGARD, Charlotte | I60123 | ||
| 8 | SOBOTA, Charlotte | I28609 | b. 9 Oct 1855 | Peterswalde, Osterode Kreis, East Prussia |
| 9 | TRIMBLE, Charlotte | I40796 | ||
| 10 | VERNELSON, Charlotte | I54761 | ||
| 11 | WARREN, Charlotte | I59066 | b. c.1791 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.