Matches 1 to 10 of 10 for First Name equals CHARITY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (UNKNOWN), Charity | I53473 | ||
| 2 | BIRDSONG, Charity | I51249 | b. 14 Oct 1821 | Missouri |
| 3 | BYBEE, Charity | I51246 | ||
| 4 | COFER, Charity | I50610 | ||
| 5 | COFER, Charity | I50614 | b. 27 Aug 1802 | |
| 6 | COPHER, Charity | I27933 | ||
| 7 | FRESHWATER, Charity | I57574 | ||
| 8 | GELDING, Charity | I20263 | ||
| 9 | GLAESER, Charity | I65439 | ||
| 10 | KINDER, Charity | I7136 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.