Matches 1 to 9 of 9 for First Name equals CAROL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GLAESER, Carol | I65391 | ||
| 2 | HOGGARD, Carol | I60124 | ||
| 3 | HOWIE, Carol | I28774 | ||
| 4 | JACKSON, Carol | I63361 | ||
| 5 | LEWTHWAITE, Carol | I51373 | ||
| 6 | MANRY, Carol | I62262 | ||
| 7 | PRESTON, Carol | I62930 | ||
| 8 | RICHARDSON, Carol | I62957 | ||
| 9 | WHICHARD, Carol | I61117 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.