Matches 1 to 7 of 7 for First Name equals CARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COLONNA, Carl | I7257 | ||
| 2 | DANIELEWSKI, Carl | I30066 | b. 19 Sep 1840 | Peterswalde, Osterode Kreis, East Prussia |
| 3 | DONATO, Carl | I40759 | ||
| 4 | GABRIEL, Carl | I28847 | b. 8 Jul 1845 | Germany |
| 5 | HEGELSTEIN, Carl | I62377 | ||
| 6 | SOBOTA, Carl | I29197 | b. 3 Apr 1858 | Peterswalde, Osterode Kreis, East Prussia |
| 7 | STORCH, Carl | I41955 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.