| 1. | (unknown) WILSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | Col. William WILSON Family/Spouse: Jane (UNKNOWN). Jane was born in 1655; died on 5 May 1713; was buried in Hampton, Elizabeth City Co, VA. [Group Sheet] [Family Chart]
|
| 3. | Col. James WILSON Family/Spouse: Elizabeth (UNKNOWN). Elizabeth died after 19 Dec 1712. [Group Sheet] [Family Chart]
|
| 4. | Jane WILSON Jane married James RICKETTS between 15 Sep 1714 and 21 Sep 1715. James died between 21 Nov 1723 and 17 Mar 1724/5. [Group Sheet] [Family Chart]
Jane married Merritt SWENY before 5 Feb 1733/4. Merritt died in c. 1752. [Group Sheet] [Family Chart]
Jane married Nicholas CURLE about 1705. Nicholas (son of Pasco CURLE and Sarah (UNKNOWN)) died on 15 Aug 1714. [Group Sheet] [Family Chart]
|
| 5. | Capt. Willis WILSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 6. | Mary WILSON Family/Spouse: William ROSCOW. William died on 27 Nov 1700. [Group Sheet] [Family Chart]
Mary married Archibald BLAIR about 1720. Archibald was born in Scotland; died in 1734. [Group Sheet] [Family Chart] Mary married Miles CARY on 13 Apr 1702. Miles (son of Col. Miles CARY and Anne TAYLOR) was born on 27 Oct 1655; died on 27 Feb 1708/1709; was buried in Warwick Co, VA. [Group Sheet] [Family Chart]
|
| 7. | Aphia WILSON Aphia married Col. George NEWTON about 1706. George (son of George NEWTON and Frances MASON) was born in 1676 in Lower Norfolk Co, Virginia Colony; died on 20 Jun 1762. [Group Sheet] [Family Chart]
|
| 8. | Solomon WILSON Solomon married Tabitha MASON before 17 Jun 1720. [Group Sheet] [Family Chart]
|
| 9. | Willis WILSON Family/Spouse: Mary CHICHESTER. Mary (daughter of William CHICHESTER and Mary THELABALL) died before 28 Apr 1758. [Group Sheet] [Family Chart]
|
| 10. | Capt. Samuel WILSON Samuel married Dinah MASON after 30 Oct 1705. Dinah (daughter of Col., Norfolk Co, VA militia. Lemuel MASON and Ann SEAWELL) died on 01 Jan 1713/1714. [Group Sheet] [Family Chart]
|
| 11. | John WILSON John married Margaret (UNKNOWN) before 18 Nov 1715. [Group Sheet] [Family Chart] |
| 12. | Thomas WILSON Thomas married Isabella BURGESS in 2,. Isabella (daughter of BURGESS) died about 1740. [Group Sheet] [Family Chart]
|
| 13. | James WILSON Family/Spouse: Dinah NICHOLSON. Dinah (daughter of William NICHOLSON and Alice (UNKNOWN)) died about 1771. [Group Sheet] [Family Chart]
Family/Spouse: Prudence BUTT. Prudence (daughter of Thomas BUTT and Elizabeth (UNKNOWN)) died before 20 Aug 1725. [Group Sheet] [Family Chart]
|
| 14. | Lemuel WILSON |
| 15. | Mary WILSON |
| 16. | Elizabeth WILSON Elizabeth married Henry TRIGANEY before 12 Nov 1712. [Group Sheet] [Family Chart] |
| 17. | Elizabeth RICKETTS Family/Spouse: (unknown) CULLINGTON. [Group Sheet] [Family Chart] |
| 18. | Roscow SWENY Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 19. | Priscilla SWENY Priscilla married James KIRKPATRICK before 28 Dec 1751. James died in c. 1752. [Group Sheet] [Family Chart]
|
| 20. | Martha SWENY |
| 21. | Ann SWENY Family/Spouse: Augustine MOORE. Augustine died in c. 1795. [Group Sheet] [Family Chart]
|
| 22. | Sarah SWENY Family/Spouse: James WESTWOOD. [Group Sheet] [Family Chart] |
| 23. | Mary SWENY Mary married John PARSONS on 28 Dec 1751. John died about 1790. [Group Sheet] [Family Chart]
|
| 24. | Wilson CURLE Family/Spouse: Priscilla MEADE. Priscilla (daughter of Andrew MEADE and Mary LATHAM) died in c. 1785. [Group Sheet] [Family Chart]
|
| 25. | Pasco CURLE |
| 26. | Jane CURLE Jane married George WALKER after 5 Feb 1733/4. George (son of George WALKER and Ann KEITH) died about 1773. [Group Sheet] [Family Chart]
|
| 27. | Mary CURLE Mary married Alexander HAMILTON before 5 Feb 1733/4. Alexander died about 1746. [Group Sheet] [Family Chart] Mary married John NASH after 3 Jul 1750. John died in 1776. [Group Sheet] [Family Chart] |
| 28. | Jane WILSON |
| 29. | Wilson ROSCOW Family/Spouse: Euphan WALLACE. Euphan (daughter of Rev. James WALLACE and Anne SHEPPARD) was born in 1695; died before 19 Sep 1717; was buried in , Elizabeth City Co, VA. [Group Sheet] [Family Chart] |
| 30. | James ROSCOW |
| 31. | Willis ROSCOW |
| 32. | William ROSCOW |
| 33. | Mary CARY Family/Spouse: Joseph SELDEN. Joseph (son of Samuel SELDEN and Rebecca YEO) was born in England; died in 1727. [Group Sheet] [Family Chart]
|
| 34. | Wilson CARY Family/Spouse: Sarah BLAND. [Group Sheet] [Family Chart]
|
| 35. | Anne CARY Family/Spouse: Maj. Peter WHITING. [Group Sheet] [Family Chart] |
| 36. | Miles CARY |
| 37. | Wilson NEWTON Wilson married Rebecca ELLEGOOD before 17 Mar 1757. Rebecca (daughter of John ELLEGOOD and Abigail MASON) died after 1778. [Group Sheet] [Family Chart]
|
| 38. | Thomas NEWTON Family/Spouse: Amy HUTCHINGS. [Group Sheet] [Family Chart]
|
| 39. | Frances NEWTON Frances married Paul LOYALL before 30 May 1753. [Group Sheet] [Family Chart] |
| 40. | Elizabeth NEWTON Elizabeth married BENBOW before 30 May 1753. [Group Sheet] [Family Chart] |
| 41. | George NEWTON |
| 42. | Lemuel NEWTON |
| 43. | Ann NEWTON Family/Spouse: COOK. [Group Sheet] [Family Chart]
|
| 44. | George NEWTON |
| 45. | William NEWTON |
| 46. | Tabitha WILSON Family/Spouse: William FREEMAN. [Group Sheet] [Family Chart]
|
| 47. | Ann WILSON |
| 48. | Lemuel WILSON |
| 49. | Mason WILSON |
| 50. | Elizabeth WILSON |
| 51. | Lemuel WILSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Lemuel married Sophia LOWERY before 1739. Sophia (daughter of James LOWERY and Ann THELABALL) died before 29 Jan 1751/1752. [Group Sheet] [Family Chart]
Lemuel married Martha ALSTON on 29 Jan 1751/1752. [Group Sheet] [Family Chart] |
| 52. | James WILSON |
| 53. | Thomas WILSON |
| 54. | Euphan WILSON Euphan married Joseph John ALSTON before 1753. Joseph (son of John ALSTON) died in Abt. 1781. [Group Sheet] [Family Chart]
|
| 55. | Capt. Willis WILSON Family/Spouse: Elizabeth GOODRICH. Elizabeth (daughter of Benjamin GOODRICH) was born after 1698. [Group Sheet] [Family Chart]
|
| 56. | James WILSON |
| 57. | Affiah WILSON Affiah married Willis LANGLEY before 13 Jan 1749/1750. Willis (son of Capt. Lemuel LANGLEY and Mary NICHOLSON) died about 1767. [Group Sheet] [Family Chart]
Family/Spouse: James WEBB. [Group Sheet] [Family Chart] |
| 58. | Dinah WILSON Dinah married William NICHOLSON before 13 Jan 1749/1750. [Group Sheet] [Family Chart]
|
| 59. | Euphan WILSON Family/Spouse: John CORPREW. [Group Sheet] [Family Chart]
|
| 60. | Willis WILSON Family/Spouse: Mary (UNKNOWN). Mary died on 23 Apr 1768. [Group Sheet] [Family Chart]
|
| 61. | Solomon WILSON |
| 62. | James WILSON |
| 63. | Caleb WILSON Family/Spouse: Love TATEM. [Group Sheet] [Family Chart]
Family/Spouse: Mrs. Ann CHURCH. [Group Sheet] [Family Chart] Family/Spouse: Mrs. Sarah SWANN. [Group Sheet] [Family Chart]
|
| 64. | Josiah WILSON Josiah married Frances LANGLEY in 1,. Frances (daughter of Capt. Lemuel LANGLEY and Margaret (UNKNOWN)) died on 16 Feb 1775. [Group Sheet] [Family Chart]
|
| 65. | Nathaniel WILSON |
| 66. | William WILSON |
| 67. | Malachi WILSON Family/Spouse: Lydia (UNKNOWN). Lydia died after 3 May 1796. [Group Sheet] [Family Chart]
|
| 68. | Mary WILSON Mary married BUTT before 13 Jan 1749/1750. [Group Sheet] [Family Chart] |
| 69. | Elizabeth WILSON Elizabeth married Thomas THELABALL before 13 Jan 1749/1750. Thomas (son of Francis THELABALL and Abigail BUTT) was born on 30 Mar 1718; died before Jun 1751. [Group Sheet] [Family Chart]
Family/Spouse: Lazarus SWENY. Lazarus died in 1732. [Group Sheet] [Family Chart]
Elizabeth married Maximillian BOUSH in Jun 1733. Maximillian (son of Maximillian BOUSH and Mary BENNETT) died before 2 Feb 1736/1737. [Group Sheet] [Family Chart]
|
| 70. | Prudence WILSON Family/Spouse: Nathanial TATEM. Nathanial (son of Capt. Nathaniel TATEM and Ann GODFREY) was born after 1716; died in 1771. [Group Sheet] [Family Chart]
|
| 71. | Ann WILSON |
| 72. | Thomas WILSON Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 73. | daughter WILSON Family/Spouse: Joshua NICHOLSON. [Group Sheet] [Family Chart]
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.