Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Dec 1781 | Sudbury, Middlesex Co, MA | I6092 | |
| 2 | 3 Apr 1799 | Sudbury, Middlesex Co, MA | I6096 | |
| 3 | 13 Dec 1802 | Sudbury, Middlesex Co, MA | I6097 | |
| 4 | 7 Aug 1800 | Sudbury, Middlesex Co, MA | I6098 | |
| 5 | 11 Mar 1641/1642 | Sudbury, Middlesex Co, MA | I3889 | |
| 6 | Abt 1647 | Sudbury, Middlesex Co, MA | I3883 | |
| 7 | 28 Nov 1639 | Sudbury, Middlesex Co, MA | I3879 | |
| 8 | Abt 1649 | Sudbury, Middlesex Co, MA | I3885 | |
| 9 | 19 Jul 1645 | Sudbury, Middlesex Co, MA | I3882 | |
| 10 | 25 Aug 1640 | Sudbury, Middlesex Co, MA | I3880 | |
| 11 | 25 Aug 1640 | Sudbury, Middlesex Co, MA | I3888 | |
| 12 | 28 Feb 1645/1646 | Sudbury, Middlesex Co, MA | I6039 | |
| 13 | 17 Mar 1641/1642 | Sudbury, Middlesex Co, MA | I3881 | |
| 14 | 20 Jan 1643/1644 | Sudbury, Middlesex Co, MA | I6040 | |
| 15 | 20 Feb 1642/1643 | Sudbury, Middlesex Co, MA | I6041 | |
| 16 | 18 Oct 1802 | Sudbury, Middlesex Co, MA | I6099 | |
| 17 | 18 Jan 1770 | Sudbury, Middlesex Co, MA | I6081 | |
| 18 | 17 Dec 1810 | Sudbury, Middlesex Co, MA | I6100 | |
| 19 | 28 Feb 1804 | Sudbury, Middlesex Co, MA | I6101 | |
| 20 | 27 Oct 1772 | Sudbury, Middlesex Co, MA | I6082 | |
| 21 | 3 Mar 1776 | Sudbury, Middlesex Co, MA | I6083 | |
| 22 | 8 May 1771 | Sudbury, Middlesex Co, MA | I6084 | |
| 23 | 21 Mar 1783 | Sudbury, Middlesex Co, MA | I6089 | |
| 24 | 4 Aug 1774 | Sudbury, Middlesex Co, MA | I6085 | |
| 25 | 24 Jul 1781 | Sudbury, Middlesex Co, MA | I6086 | |
| 26 | 25 Feb 1785 | Sudbury, Middlesex Co, MA | I6087 | |
| 27 | 31 Jan 1813 | Sudbury, Middlesex Co, MA | I6102 | |
| 28 | 9 Nov 1778 | Sudbury, Middlesex Co, MA | I6088 | |
| 29 | 13 Jul 1806 | Sudbury, Middlesex Co, MA | I6103 | |
| 30 | 19 Sep 1808 | Sudbury, Middlesex Co, MA | I6104 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jul 1666 | Sudbury, Middlesex Co, MA | I3868 | |
| 2 | 28 Dec 1653 | Sudbury, Middlesex Co, MA | I6042 | |
| 3 | 1 Apr 1654 | Sudbury, Middlesex Co, MA | I6040 | |
| 4 | 23 Apr 1653 | Sudbury, Middlesex Co, MA | I3859 | |
| 5 | 28 Mar 1654 | Sudbury, Middlesex Co, MA | I3857 | |
| 6 | 13 Nov 1778 | Sudbury, Middlesex Co, MA | I6084 | |
| 7 | 23 May 1776 | Sudbury, Middlesex Co, MA | I6085 | |
| 8 | 6 Jan 1742/1743 | Sudbury, Middlesex Co, MA | I56006 | |
| 9 | 10 Mar 1738/1739 | Sudbury, Middlesex Co, MA | I56004 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
birth2 (conflicting) |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Nov 1642 | Sudbury, Middlesex Co, MA | I3889 | |
| 2 | 26 Feb 1645/1646 | Sudbury, Middlesex Co, MA | I6039 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Freemanship |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 May 1643 | Sudbury, Middlesex Co, MA | I3794 | |
| 2 | 2 Jun 1641 | Sudbury, Middlesex Co, MA | I3857 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jul 1662 | Sudbury, Middlesex Co, MA | I3868 | |
| 2 | 19 Apr 1653 | Sudbury, Middlesex Co, MA | I3859 | |
| 3 | 2 Feb 1653/1654 | Sudbury, Middlesex Co, MA | I3857 | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CARR / HAYNES | 24 Dec 1797 | Sudbury, Middlesex Co, MA | F767 |
| 2 | HAYNES / CARR | 10 Jul 1796 | Sudbury, Middlesex Co, MA | F766 |
| 3 | HAYNES / CARR | 20 Jul 1802 | Sudbury, Middlesex Co, MA | F768 |
| 4 | HOSMER / HAYNES | 23 Oct 1805 | Sudbury, Middlesex Co, MA | F769 |
| 5 | ROSS / GOODENOW | 5 Dec 1658 | Sudbury, Middlesex Co, MA | F754 |
| 6 | WIGHT / NEWELL | 10 Apr 1690 | Sudbury, Middlesex Co, MA | F4286 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.