Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Feb 1925 | Southampton Co, VA | I50733 | |
| 2 | 1861 | Southampton Co, VA | I51307 | |
| 3 | c.1808 | Southampton Co, VA | I28315 | |
| 4 | 21 Oct 1854 | Southampton Co, VA | I60350 | |
| 5 | Abt 1783 | Southampton Co, VA | I25862 | |
| 6 | 28 May 1905 | Southampton Co, VA | I28375 | |
| 7 | 12 Oct 1858 | Southampton Co, VA | I28354 | |
| 8 | 29 Aug 1908 | Southampton Co, VA | I28376 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 May 1887 | Southampton Co, VA | I52496 | |
| 2 | 29 Jun 1963 | Southampton Co, VA | I50729 | |
| 3 | 9 Jun 1884 | Southampton Co, VA | I27406 | |
| 4 | Abt 1784 | Southampton Co, VA | I23290 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Oct 1955 | Southampton Co, VA | I28361 | |
| 2 | Southampton Co, VA | I25781 | ||
| 3 | Southampton Co, VA | I25782 | ||
| 4 | 5 Jul 1930 | Southampton Co, VA | I28375 | |
| 5 | 17 Aug 1930 | Southampton Co, VA | I28354 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
estate audit |
Person ID | ||
|---|---|---|---|---|
| 1 | 1789 | Southampton Co, VA | I54374 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
inventory |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jan 1800 | Southampton Co, VA | I25781 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
marriage bond |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Dec 1784 | Southampton Co, VA | I57170 | |
| 2 | 19 Sep 1793 | Southampton Co, VA | I57174 | |
| 3 | 27 Feb 1795 | Southampton Co, VA | I57142 | |
| 4 | 24 Jan 1789 | Southampton Co, VA | I27038 | |
| 5 | 22 Dec 1784 | Southampton Co, VA | I57175 | |
| 6 | 27 Feb 1795 | Southampton Co, VA | I57175 | |
| 7 | 19 Sep 1793 | Southampton Co, VA | I57176 | |
| 8 | 24 Jan 1789 | Southampton Co, VA | I51829 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1930, 1940 | Southampton Co, VA | I64207 | |
| 2 | 1900, 1910, 1920, 1930 | Southampton Co, VA | I28354 | |
| 3 | 1850 | Southampton Co, VA | I28045 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Jan 1791 | Southampton Co, VA | I23282 | |
| 2 | 12 May 1800 | Southampton Co, VA | I26729 | |
| 3 | 15 May 1797 | Southampton Co, VA | I25781 | |
| 4 | 13 Jun 1783 | Southampton Co, VA | I25882 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
will probated |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Aug 1783 | Southampton Co, VA | I28007 | |
| 2 | 11 Oct 1797 | Southampton Co, VA | I23282 | |
| 3 | 20 Jan 1800 | Southampton Co, VA | I25781 | |
| 4 | 11 Mar 1784 | Southampton Co, VA | I23290 | |
| 5 | 12 Feb 1789 | Southampton Co, VA | I25882 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BIRDSONG / HINES | 25 Oct 1800 | Southampton Co, VA | F1477 |
| 2 | HALLEMAN / INMAN | 21 Oct 1787 | Southampton Co, VA | F1233 |
| 3 | HARRIS / CLANTON | Southampton Co, VA | F1110 | |
| 4 | LUNDY / MEGLAMRE | Southampton Co, VA | F988 | |
| 5 | NORTHCROSS / OAKES | 8 Mar 1827 | Southampton Co, VA | F1128 |
| 6 | RICHARDSON / HARRIS | 29 Jan 1873 | Southampton Co, VA | F1362 |
| 7 | RICHARDSON / MISKELL | 15 Jan 1868 | Southampton Co, VA | F1350 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.