Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Oct 1967 | Shelby Co, TN | I62807 | |
| 2 | 13 Apr 1971 | Shelby Co, TN | I62806 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1880 | Shelby Co, TN | I5786 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
resided |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Sep 1850 | Shelby Co, TN | I5786 | |
| 2 | Jun 1880 | Shelby Co, TN | I5786 | |
| 3 | 18 Sep 1850 | Shelby Co, TN | I59639 | |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | SKIPWITH / ALLEN | 20 Dec 1922 | Shelby Co, TN | F7155 |
| 2 | SKIPWITH / COLLIER | 24 Mar 1859 | Shelby Co, TN | F5918 |
| 3 | SKIPWITH / WARMAN | 28 Dec 1882 | Shelby Co, TN | F5989 |
| 4 | SKIPWITH / ZEHRING | 3 Jun 1896 | Shelby Co, TN | F7132 |
| 5 | STOCKLEY / COOKE | 19 Aug 1891 | Shelby Co, TN | F7131 |
| 6 | TATE / SKIPWITH | 4 Oct 1917 | Shelby Co, TN | F7154 |
| 7 | WILSON / SKIPWITH | 28 Feb 1860 | Shelby Co, TN | F7150 |
| 8 | ZEHRING / COOKE | 20 Jul 1870 | Shelby Co, TN | F7130 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.