Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jun 1856 | Sacramento, Sacramento County, California | I51195 | |
| 2 | Feb 1861 | Sacramento, Sacramento County, California | I51206 | |
| 3 | 26 May 1885 | Sacramento, Sacramento County, California | I51202 | |
| 4 | 31 Dec 1857 | Sacramento, Sacramento County, California | I51196 | |
| 5 | Nov 1852 | Sacramento, Sacramento County, California | I51190 | |
| 6 | 13 Oct 1853 | Sacramento, Sacramento County, California | I51191 | |
| 7 | Nov 1852 | Sacramento, Sacramento County, California | I51189 | |
| 8 | 18 Oct 1859 | Sacramento, Sacramento County, California | I51200 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Apr 1902 | Sacramento, Sacramento County, California | I51201 | |
| 2 | 22 Feb 1850 | Sacramento, Sacramento County, California | I3353 | |
| 3 | Nov 1852 | Sacramento, Sacramento County, California | I51190 | |
| 4 | 05 Nov 1852 | Sacramento, Sacramento County, California | I51189 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.