Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Apr 1861 | Richmond Co, GA | I27738 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Jul 1928 | Richmond Co, GA | I27726 | |
| 2 | 20 Aug 1988 | Richmond Co, GA | I64334 | |
| 3 | 28 Apr 1930 | Richmond Co, GA | I64402 | |
| 4 | 29 Sep 1961 | Richmond Co, GA | I64332 | |
| 5 | 12 Apr 1984 | Richmond Co, GA | I64335 | |
| 6 | 17 Apr 1980 | Richmond Co, GA | I64403 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1850, 1860 | Richmond Co, GA | I27318 | |
| 2 | 1900, 1918, 1920, 1930, 1940 | Richmond Co, GA | I64332 | |
| 3 | 1860, 1870, 1880 | Richmond Co, GA | I27730 | |
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ANTHONY / CLANTON | 26 Feb 1813 | Richmond Co, GA | F1161 |
| 2 | CLANTON / WALTON | 22 Dec 1868 | Richmond Co, GA | F1175 |
| 3 | DEVAUGHN / THOMAS | 23 Jun 1896 | Richmond Co, GA | F7672 |
| 4 | INGRAHAM / THOMAS | 27 Dec 1883 | Richmond Co, GA | F1177 |
| 5 | KERSH / SNEAD | 25 May 1891 | Richmond Co, GA | F7696 |
| 6 | PECKHAM / THOMAS | 26 Sep 1898 | Richmond Co, GA | F7673 |
| 7 | ROOD / CLANTON | 2 Jun 1875 | Richmond Co, GA | F1170 |
| 8 | SNEAD / BLOUNT | 14 Nov 1899 | Richmond Co, GA | F7697 |
| 9 | SNEAD / CLANTON | 12 Nov 1867 | Richmond Co, GA | F1176 |
| 10 | THOMAS / CLANTON | 16 Dec 1852 | Richmond Co, GA | F1173 |
| 11 | THOMAS / CLANTON | 23 Feb 1860 | Richmond Co, GA | F1174 |
| 12 | VASON / CLANTON | 6 Jul 1859 | Richmond Co, GA | F1172 |
| 13 | WEISIGER / CLANTON | 16 Sep 1890 | Richmond Co, GA | F1171 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.