Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 July 1857 | Richmond City, VA | I10066 | |
| 2 | 23 Aug 1876 | Richmond City, VA | I63144 | |
| 3 | Jul 1880 | Richmond City, VA | I63146 | |
| 4 | 28 Aug 1873 | Richmond City, VA | I63143 | |
| 5 | 13 Mar 1875 | Richmond City, VA | I63148 | |
| 6 | 3 Mar 1872 | Richmond City, VA | I63142 | |
| 7 | 30 Jan 1878 | Richmond City, VA | I63145 | |
| 8 | 16 Sep 1914 | Richmond City, VA | I59647 | |
| 9 | 25 Aug 1912 | Richmond City, VA | I59646 | |
| 10 | 28 Nov 1916 | Richmond City, VA | I59649 | |
| 11 | 4 Apr 1872 | Richmond City, VA | I59626 | |
| 12 | 29 Sep 1909 | Richmond City, VA | I59644 | |
| 13 | 16 Sep 1914 | Richmond City, VA | I59648 | |
| 14 | 13 Feb 1921 | Richmond City, VA | I59655 | |
| 15 | 15 Oct 1910 | Richmond City, VA | I59645 | |
| 16 | 2 Oct 1836 | Richmond City, VA | I63065 | |
| 17 | I7235 | |||
| 18 | I7234 | |||
| 19 | I3 | |||
| 20 | I12 | |||
| 21 | I8 | |||
| 22 | 28 Oct 1844 | Richmond City, VA | I62606 | |
| 23 | Aug 1858 | Richmond City, VA | I62615 | |
| 24 | Dec 1865 | Richmond City, VA | I54739 | |
| 25 | c. 1865 | Richmond City, VA | I61455 | |
| 26 | 22 Feb 1915 | Richmond City, VA | I62175 | |
| 27 | 12 Oct 1863 | Richmond City, VA | I53280 | |
| 28 | 1 Jan 1947 | Richmond City, VA | I62966 | |
| 29 | 19 Nov 1840 | Richmond City, VA | I53272 | |
| 30 | 27 Feb 1837 | Richmond City, VA | I53270 | |
| 31 | 31 May 1893 | Richmond City, VA | I62432 | |
| 32 | 9 Nov 1902 | Richmond City, VA | I62424 | |
| 33 | Mar 1862 | Richmond City, VA | I7191 | |
| 34 | 26 May 1930 | Richmond City, VA | I62015 | |
| 35 | I59662 | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | I3 | |||
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jun 1821 | Richmond City, VA | I62573 | |
| 2 | 14 Dec 1963 | Richmond City, VA | I62674 | |
| 3 | 31 Mar 2006 | Richmond City, VA | I59647 | |
| 4 | 23 Oct 1996 | Richmond City, VA | I59644 | |
| 5 | 28 Apr 1919 | Richmond City, VA | I5788 | |
| 6 | 7 Oct 1912 | Richmond City, VA | I59620 | |
| 7 | 20 Apr 1902 | Richmond City, VA | I63072 | |
| 8 | 12 Feb 1961 | Richmond City, VA | I57928 | |
| 9 | 4 Nov 1937 | Richmond City, VA | I57920 | |
| 10 | 3 Apr 1950 | Richmond City, VA | I53129 | |
| 11 | 4 Sep 1986 | Richmond City, VA | I62751 | |
| 12 | 3 Jul 1840 | Richmond City, VA | I1253 | |
| 13 | 2 Jan 1997 | Richmond City, VA | I28604 | |
| 14 | 3 Dec 1891 | Richmond City, VA | I63158 | |
| 15 | 14 Oct 1867 | Richmond City, VA | I63157 | |
| 16 | 23 Sep 1951 | Richmond City, VA | I28983 | |
| 17 | 25 Jan 2007 | Richmond City, VA | I59718 | |
| 18 | 25 Jul 1974 | Richmond City, VA | I7198 | |
| 19 | 7 Feb 1990 | Richmond City, VA | I62961 | |
| 20 | 30 Dec 1882 | Richmond City, VA | I53264 | |
| 21 | 5 Oct 1904 | Richmond City, VA | I53270 | |
| 22 | 3 Mar 1930 | Richmond City, VA | I62111 | |
| 23 | 19 Jul 1833 | Richmond City, VA | I57452 | |
| 24 | 20 Apr 1952 | Richmond City, VA | I96 | |
Matches 1 to 50 of 68
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Nov 1971 | Richmond City, VA | I52928 | |
| 2 | 14 Dec 1951 | Richmond City, VA | I52988 | |
| 3 | 22 Jun 1965 | Richmond City, VA | I62677 | |
| 4 | 12 Oct 1931 | Richmond City, VA | I10066 | |
| 5 | Richmond City, VA | I63144 | ||
| 6 | 8 Jan 1944 | Richmond City, VA | I63147 | |
| 7 | 4 Feb 1934 | Richmond City, VA | I63143 | |
| 8 | 14 Apr 1896 | Richmond City, VA | I63142 | |
| 9 | 7 Feb 1959 | Richmond City, VA | I63145 | |
| 10 | 14 Nov 1907 | Richmond City, VA | I63088 | |
| 11 | 15 Jun 1984 | Richmond City, VA | I62681 | |
| 12 | 14 Feb 1987 | Richmond City, VA | I62678 | |
| 13 | 11 Jul 1946 | Richmond City, VA | I62679 | |
| 14 | 16 Dec 1963 | Richmond City, VA | I62674 | |
| 15 | 6 Apr 2006 | Richmond City, VA | I59647 | |
| 16 | 17 Jun 1914 | Richmond City, VA | I60302 | |
| 17 | 18 Mar 1966 | Richmond City, VA | I59627 | |
| 18 | 3 Jun 1930 | Richmond City, VA | I59614 | |
| 19 | 6 Apr 2006 | Richmond City, VA | I59649 | |
| 20 | 20 Sep 1952 | Richmond City, VA | I59626 | |
| 21 | 25 Oct 1996 | Richmond City, VA | I59644 | |
| 22 | 10 Feb 1990 | Richmond City, VA | I59726 | |
| 23 | 19 Feb 1999 | Richmond City, VA | I59648 | |
| 24 | 30 Apr 1919 | Richmond City, VA | I5788 | |
| 25 | 21 Sep 1968 | Richmond City, VA | I62685 | |
| 26 | 1 May 1990 | Richmond City, VA | I59722 | |
| 27 | 7 Aug 1976 | Richmond City, VA | I59624 | |
| 28 | 26 Nov 1960 | Richmond City, VA | I59623 | |
| 29 | 8 Jan 1923 | Richmond City, VA | I59622 | |
| 30 | 1 Dec 1973 | Richmond City, VA | I63154 | |
| 31 | Richmond City, VA | I62586 | ||
| 32 | 27 Nov 1951 | Richmond City, VA | I63153 | |
| 33 | 12 Feb 1915 | Richmond City, VA | I63068 | |
| 34 | 21 Apr 1902 | Richmond City, VA | I63072 | |
| 35 | 3 Jan 1966 | Richmond City, VA | I63152 | |
| 36 | 30 Jun 1941 | Richmond City, VA | I63156 | |
| 37 | 14 Jun 1976 | Richmond City, VA | I59710 | |
| 38 | Richmond City, VA | I53129 | ||
| 39 | 19 Sep 1955 | Richmond City, VA | I60344 | |
| 40 | Richmond City, VA | I42312 | ||
| 41 | 8 Sep 1986 | Richmond City, VA | I62751 | |
| 42 | 6 Mar 1900 | Richmond City, VA | I59613 | |
| 43 | Richmond City, VA | I1253 | ||
| 44 | Richmond City, VA | I28604 | ||
| 45 | 29 Jul 1932 | Richmond City, VA | I10065 | |
| 46 | 29 Jan 2007 | Richmond City, VA | I59718 | |
| 47 | 5 Apr 1925 | Richmond City, VA | I59628 | |
| 48 | 5 Jun 1934 | Richmond City, VA | I59717 | |
| 49 | 25 Aug 1936 | Richmond City, VA | I59630 | |
| 50 | 12 Jun 1973 | Richmond City, VA | I59629 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
appointment |
Person ID | ||
|---|---|---|---|---|
| 1 | 1850-1851 | Richmond City, VA | I58415 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | 1938-1939, 1939-1940 | Richmond City, VA | I6 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
funeral |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Sep 1986 | Richmond City, VA | I62751 | |
| 2 | 29 Jan 2007 | Richmond City, VA | I59718 | |
| 3 | 31 Jan 1898 | Richmond City, VA | I63082 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
MEMS |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Nov 2001 | Richmond City, VA | I59711 | |
| 2 | 9 Feb 1990 | Richmond City, VA | I62961 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1920 | Richmond City, VA | I63060 | |
| 2 | 1900 | Richmond City, VA | I63059 | |
| 3 | 19 Apr 1910 - 8 Apr 1930 | Richmond City, VA | I59631 | |
| 4 | 10 Jun 1880 | Richmond City, VA | I5788 | |
| 5 | 19 Apr 1910 | Richmond City, VA | I5788 | |
| 6 | 1942 - 1946 | Richmond City, VA | I28562 | |
| 7 | 21 Jan 1946 - 27 Dec 1946 | Richmond City, VA | I6 | |
| 8 | 1936 | Richmond City, VA | I62751 | |
| 9 | 1945 - 1977 | Richmond City, VA | I62751 | |
| 10 | Before Sep 1951 | Richmond City, VA | I28983 | |
| 11 | 1946 - 1983 | Richmond City, VA | I62961 | |
| 12 | 1924 | Richmond City, VA | I62111 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
OFFH |
Person ID | ||
|---|---|---|---|---|
| 1 | Dec 1861 - Mar 1865 | Richmond City, VA | I59194 | |
| 2 | 6 Dec 1893 - 8 Mar 1894 | Richmond City, VA | I54613 | |
| 3 | 4 Dec 1848 - 17 Aug 1849 | Richmond City, VA | I2193 | |
| 4 | 3 Dec 1855 - 09 Mar 1856 | Richmond City, VA | I1462 | |
| 5 | 1852-1854 | Richmond City, VA | I58415 | |
| 6 | 1799, 1800, 1826, 1829 | Richmond City, VA | I62509 | |
| 7 | Dec 1861 - Mar 1865 | Richmond City, VA | I62600 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
reinterment |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Nov 1901 | Richmond City, VA | I63148 | |
| 2 | 16 Feb 1921 | Richmond City, VA | I59792 | |
| 3 | 8 Nov 1901 | Richmond City, VA | I63065 | |
| 4 | 14 May 1901 | Richmond City, VA | I62584 | |
| 5 | 27 Oct 1938 | Richmond City, VA | I59628 | |
| 6 | 27 Oct 1938 | Richmond City, VA | I59717 | |
| 7 | 16 Feb 1921 | Richmond City, VA | I59615 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
WWII |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Sep 1942 | Richmond City, VA | I59648 | |
| 2 | 7 Oct 1941 | Richmond City, VA | I1710 | |
| 3 | 30 Nov 1942 | Richmond City, VA | I58365 | |
| 4 | 8 Jul 1942 | Richmond City, VA | I59999 | |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BAUMGARTNER / GABRIEL | 6 Apr 1948 | Richmond City, VA | F1494 |
| 2 | COTTEN / VAN NESS | 3 Jul 1943 | Richmond City, VA | F12 |
| 3 | COWDREY / EPPS | F819 | ||
| 4 | DUNN / BURROUGHS | 20 Jun 1937 | Richmond City, VA | F7108 |
| 5 | FEREBEE / RUSSELL | 17 Oct 1888 | Richmond City, VA | F810 |
| 6 | GABRIEL / COTTEN | 19 Dec 1942 | Richmond City, VA | F3 |
| 7 | GABRIEL / HICKMAN | 8 Apr 1933 | Richmond City, VA | F1502 |
| 8 | HARDY / HICKMAN | 3 Jan 1969 | Richmond City, VA | F1960 |
| 9 | HASKELL / BURROUGHS | Jan 1943 | Richmond City, VA | F7112 |
| 10 | HUNT / HERBERT | 30 Jul 1911 | Richmond City, VA | F4933 |
| 11 | LOGUE / VAUGHAN | 17 Feb 1940 | Richmond City, VA | F1557 |
| 12 | ROSE / BURROUGHS | 9 Apr 1948 | Richmond City, VA | F7114 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.