Matches 1 to 32 of 32
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | I12 | |||
| 2 | I8 | |||
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Oct 1962 | Richmond, VA | I20349 | |
| 2 | 8 Dec 1990 | Richmond, VA | I20376 | |
| 3 | 21 May 1953 | Richmond, VA | I57921 | |
| 4 | 1864 | Richmond, VA | I54156 | |
| 5 | 1861 | Richmond, VA | I55097 | |
| 6 | 15 Jul 1946 | Richmond, VA | I56367 | |
| 7 | Richmond, VA | I25864 | ||
| 8 | 14 Nov 1863 | Richmond, VA | I53571 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Richmond, VA | I53118 | ||
| 2 | Richmond, VA | I53111 | ||
| 3 | Richmond, VA | I53125 | ||
| 4 | Richmond, VA | I53112 | ||
| 5 | Richmond, VA | I55224 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
anecdote |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 May 1907 | Richmond, VA | I62606 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
MEMS |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Apr 2006 | Richmond, VA | I59647 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1880, 1900 | Richmond, VA | I63088 | |
| 2 | 14 Apr 1910 - 7 Jan 1920 | Richmond, VA | I59626 | |
| 3 | 1 Jun 1900 - 22 Apr 1910 | Richmond, VA | I59622 | |
| 4 | 3 Jan 1920 | Richmond, VA | I59622 | |
| 5 | 15 Apr 1930 onward | Richmond, VA | I59718 | |
| 6 | 15 Apr 1930 | Richmond, VA | I59717 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
OFFH |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Jan 1936 - 28 Mar 1942 | Richmond, VA | I59626 | |
| 2 | 1816 - 1817 | Richmond, VA | I1163 | |
| 3 | 1833 - 1873 | Richmond, VA | I59783 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
resided |
Person ID | ||
|---|---|---|---|---|
| 1 | I60445 | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Apr 1944 | Richmond, VA | I60390 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
WWII |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Jun 1942 | Richmond, VA | I28115 | |
| 2 | Richmond, VA | I59646 | ||
| 3 | 3 Feb 1941 | Richmond, VA | I59645 | |
| 4 | 11 Feb 1943 | Richmond, VA | I59710 | |
| 5 | 13 Oct 1941 | Richmond, VA | I59709 | |
| 6 | 12 Jul 1940 | Richmond, VA | I65029 | |
| 7 | 23 Jun 1939-1945 | Richmond, VA | I44465 | |
| 8 | 7 Oct 1941 | Richmond, VA | I1709 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | COSTIN / CARAVETTA | F942 | ||
| 2 | COSTIN / ROACH | F934 | ||
| 3 | HARRISON / NIMMO | 9 Dec 1863 | Richmond, VA | F3346 |
| 4 | LANGLEY / CHRISTIAN | 12 Apr 1892 | Richmond, VA | F5997 |
| 5 | PARKER / RUDD | 21 May 1881 | Richmond, VA | F1021 |
| 6 | ROCK / COSTIN | F940 | ||
| 7 | ZIMMER / NIMMO | 7 Oct 1851 | Richmond, VA | F3347 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.