Matches 1 to 50 of 136
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Aug 1918 | Portsmouth City, VA | I61361 | |
| 2 | I24114 | |||
| 3 | 14 May 1903 | Portsmouth City, VA | I58049 | |
| 4 | 24 Sep 1863 | Portsmouth City, VA | I51073 | |
| 5 | 15 Jul 1926 | Portsmouth City, VA | I55004 | |
| 6 | 28 Sep 1890 | Portsmouth City, VA | I1724 | |
| 7 | 4 Mar 1945 | Portsmouth City, VA | I52648 | |
| 8 | I52650 | |||
| 9 | I24334 | |||
| 10 | 1 Oct 1910 | Portsmouth City, VA | I23925 | |
| 11 | 8 Dec 1892 | Portsmouth City, VA | I60031 | |
| 12 | 20 Jun 1894 | Portsmouth City, VA | I60034 | |
| 13 | 1 Aug 1924 | Portsmouth City, VA | I2128 | |
| 14 | 14 Feb 1865 | Portsmouth City, VA | I59159 | |
| 15 | 22 May 1870 | Portsmouth City, VA | I59160 | |
| 16 | 31 Aug 1890 | Portsmouth City, VA | I59864 | |
| 17 | 9 Sep 1867 | Portsmouth City, VA | I59161 | |
| 18 | 11 Jun 1907 | Portsmouth City, VA | I61978 | |
| 19 | 17 Mar 1869 | Portsmouth City, VA | I2346 | |
| 20 | 1 Jun 1896 | Portsmouth City, VA | I58043 | |
| 21 | 14 Aug 1919 | Portsmouth City, VA | I2121 | |
| 22 | 22 Oct 1913 | Portsmouth City, VA | I23932 | |
| 23 | 26 Mar 1923 | Portsmouth City, VA | I21991 | |
| 24 | 26 Aug 1918 | Portsmouth City, VA | I22002 | |
| 25 | I56533 | |||
| 26 | 25 Jul 1881 | Portsmouth City, VA | I61329 | |
| 27 | 7 Dec 1895 | Portsmouth City, VA | I61335 | |
| 28 | 4 Nov 1890 | Portsmouth City, VA | I61337 | |
| 29 | c. 1893 | Portsmouth City, VA | I61336 | |
| 30 | I24115 | |||
| 31 | 3 Dec 1895 | Portsmouth City, VA | I60144 | |
| 32 | 30 Jul 1874 | Portsmouth City, VA | I59166 | |
| 33 | 21 Apr 1869 | Portsmouth City, VA | I57924 | |
| 34 | 6 Jul 1891 | Portsmouth City, VA | I57926 | |
| 35 | 14 Mar 1860 | Portsmouth City, VA | I57920 | |
| 36 | Dec 1903 | Portsmouth City, VA | I60039 | |
| 37 | 6 Nov 1873 | Portsmouth City, VA | I59268 | |
| 38 | 26 Nov 1896 | Portsmouth City, VA | I59274 | |
| 39 | 25 Jan 1881 | Portsmouth City, VA | I2511 | |
| 40 | 8 Apr 1901 | Portsmouth City, VA | I59823 | |
| 41 | 29 Sep 1876 | Portsmouth City, VA | I59269 | |
| 42 | Jun 1903 | Portsmouth City, VA | I61973 | |
| 43 | 16 Feb 1860 | Portsmouth City, VA | I7184 | |
| 44 | 27 Mar 1865 | Portsmouth City, VA | I7185 | |
| 45 | 8 Jul 1898 | Portsmouth City, VA | I39 | |
| 46 | 1 Aug 1893 | Portsmouth City, VA | I7353 | |
| 47 | 2 Aug 1910 | Portsmouth City, VA | I7371 | |
| 48 | 24 Apr 1919 | Portsmouth City, VA | I1737 | |
| 49 | I60212 | |||
| 50 | 11 Nov 1916 | Portsmouth City, VA | I2125 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Dec 1865 | Portsmouth City, VA | I57922 | |
Matches 1 to 50 of 150
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jan 1919 | Portsmouth City, VA | I61400 | |
| 2 | 24 July 1901 | Portsmouth City, VA | I42114 | |
| 3 | 27 Jun 1967 | Portsmouth City, VA | I60041 | |
| 4 | 12 Oct 2013 | Portsmouth City, VA | I61361 | |
| 5 | 5 May 2003 | Portsmouth City, VA | I55004 | |
| 6 | 1 Sep 1951 | Portsmouth City, VA | I1724 | |
| 7 | 28 May 1893 | Portsmouth City, VA | I60031 | |
| 8 | 26 May 1884 | Portsmouth City, VA | I59159 | |
| 9 | 12 Dec 1919 | Portsmouth City, VA | I58037 | |
| 10 | 16 Sep 1952 | Portsmouth City, VA | I2346 | |
| 11 | 12 Oct 1895 | Portsmouth City, VA | I51079 | |
| 12 | 9 May 1985 | Portsmouth City, VA | I22000 | |
| 13 | 25 Apr 1936 | Portsmouth City, VA | I2120 | |
| 14 | 20 Jun 1993 | Portsmouth City, VA | I2121 | |
| 15 | 20 Oct 2002 | Portsmouth City, VA | I64461 | |
| 16 | 25 Dec 1926 | Portsmouth City, VA | I57917 | |
| 17 | 1890 | Portsmouth City, VA | I57910 | |
| 18 | 11 Sep 1961 | Portsmouth City, VA | I21604 | |
| 19 | 5 Mar 1968 | Portsmouth City, VA | I38 | |
| 20 | 18 May 1896 | Portsmouth City, VA | I61335 | |
| 21 | 19 Feb 1928 | Portsmouth City, VA | I123 | |
| 22 | 27 Mar 1897 | Portsmouth City, VA | I7183 | |
| 23 | 9 Apr 1934 | Portsmouth City, VA | I60334 | |
| 24 | 3 May 1887 | Portsmouth City, VA | I1689 | |
| 25 | 10 Sep 1865 | Portsmouth City, VA | I54751 | |
| 26 | 23 May 1889 | Portsmouth City, VA | I1727 | |
| 27 | 30 Dec 1912 | Portsmouth City, VA | I59152 | |
| 28 | 10 Oct 1895 | Portsmouth City, VA | I52716 | |
| 29 | 25 Jun 2009 | Portsmouth City, VA | I64630 | |
| 30 | 10 Mar 1872 | Portsmouth City, VA | I58031 | |
| 31 | 26 July 1923 | Portsmouth City, VA | I59361 | |
| 32 | Dec 1861 | Portsmouth City, VA | I52893 | |
| 33 | 11 Apr 1906 | Portsmouth City, VA | I52644 | |
| 34 | 14 May 1909 | Portsmouth City, VA | I42106 | |
| 35 | 7 Aug 1918 | Portsmouth City, VA | I57924 | |
| 36 | 27 Jun 1943 | Portsmouth City, VA | I57922 | |
| 37 | 5 Oct 1904 | Portsmouth City, VA | I60039 | |
| 38 | 30 Apr 1894 | Portsmouth City, VA | I59268 | |
| 39 | 19 Sep 1913 | Portsmouth City, VA | I1773 | |
| 40 | 19 Jan 1954 | Portsmouth City, VA | I59269 | |
| 41 | 22 Jul 1903 | Portsmouth City, VA | I61973 | |
| 42 | 11 Aug 1933 | Portsmouth City, VA | I7184 | |
| 43 | 10 Feb 1969 | Portsmouth City, VA | I91 | |
| 44 | 11 May 1964 | Portsmouth City, VA | I7360 | |
| 45 | 25 Sep 1958 | Portsmouth City, VA | I7358 | |
| 46 | 11 Aug 1932 | Portsmouth City, VA | I7185 | |
| 47 | 29 Jan 1905 | Portsmouth City, VA | I7105 | |
| 48 | 5 Feb 1949 | Portsmouth City, VA | I7107 | |
| 49 | 5 Jun 1970 | Portsmouth City, VA | I92 | |
| 50 | 22 Aug 1893 | Portsmouth City, VA | I7353 | |
Matches 1 to 50 of 297
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Portsmouth City, VA | I59220 | ||
| 2 | Portsmouth City, VA | I61400 | ||
| 3 | Portsmouth City, VA | I42093 | ||
| 4 | Portsmouth City, VA | I42114 | ||
| 5 | Portsmouth City, VA | I60041 | ||
| 6 | Portsmouth City, VA | I59327 | ||
| 7 | Portsmouth City, VA | I58049 | ||
| 8 | Portsmouth City, VA | I51072 | ||
| 9 | Portsmouth City, VA | I51073 | ||
| 10 | Portsmouth City, VA | I1758 | ||
| 11 | Portsmouth City, VA | I1724 | ||
| 12 | 3 Jan 1997 | Portsmouth City, VA | I23925 | |
| 13 | Portsmouth City, VA | I60031 | ||
| 14 | Portsmouth City, VA | I60034 | ||
| 15 | Portsmouth City, VA | I60035 | ||
| 16 | Portsmouth City, VA | I59987 | ||
| 17 | Portsmouth City, VA | I2128 | ||
| 18 | 28 Oct 1995 | Portsmouth City, VA | I61356 | |
| 19 | Portsmouth City, VA | I59159 | ||
| 20 | Portsmouth City, VA | I59157 | ||
| 21 | Portsmouth City, VA | I59160 | ||
| 22 | Portsmouth City, VA | I59158 | ||
| 23 | Portsmouth City, VA | I59161 | ||
| 24 | Portsmouth City, VA | I59155 | ||
| 25 | Portsmouth City, VA | I59154 | ||
| 26 | Portsmouth City, VA | I59156 | ||
| 27 | Portsmouth City, VA | I61978 | ||
| 28 | Portsmouth City, VA | I1783 | ||
| 29 | Portsmouth City, VA | I58037 | ||
| 30 | 19 Sep 1952 | Portsmouth City, VA | I2346 | |
| 31 | Portsmouth City, VA | I59824 | ||
| 32 | Portsmouth City, VA | I2438 | ||
| 33 | 4 Dec 1953 | Portsmouth City, VA | I58043 | |
| 34 | Portsmouth City, VA | I51079 | ||
| 35 | Portsmouth City, VA | I64430 | ||
| 36 | Portsmouth City, Va | I58373 | ||
| 37 | 10 Jan 1937 | Portsmouth City, VA | I22007 | |
| 38 | 11 May 1985 | Portsmouth City, VA | I22000 | |
| 39 | 21 Nov 1928 | Portsmouth City, VA | I23188 | |
| 40 | 26 Apr 1936 | Portsmouth City, VA | I2120 | |
| 41 | 6 Oct 1926 | Portsmouth City, VA | I42796 | |
| 42 | 26 May 1989 | Portsmouth City, VA | I2445 | |
| 43 | 26 Dec 1926 | Portsmouth City, VA | I57917 | |
| 44 | 18 Dec 2001 | Portsmouth City, VA | I58497 | |
| 45 | 14 Sep 1961 | Portsmouth City, VA | I21604 | |
| 46 | 29 Dec 1995 | Portsmouth City, VA | I21991 | |
| 47 | 3 Mar 1935 | Portsmouth City, VA | I21579 | |
| 48 | 2 May 1988 | Portsmouth City, VA | I21995 | |
| 49 | 10 Jun 1964 | Portsmouth City, VA | I21602 | |
| 50 | 29 Jun 1985 | Portsmouth City, VA | I21994 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
birth2 (conflicting) |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Mar 1871 | Portsmouth City, VA | I2346 | |
| 2 | 29 Nov 1876 | Portsmouth City, VA | I59269 | |
| 3 | 24 Feb 1879 | Portsmouth City, VA | I1696 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
CWSV |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Apr 1861 | Portsmouth City, VA | I62592 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
death2 (conflicting) |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Dec 1877 | Portsmouth City, VA | I99 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
EULO |
Person ID | ||
|---|---|---|---|---|
| 1 | Portsmouth City, VA | I70 | ||
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
funeral |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 May 2003 | Portsmouth City, VA | I55004 | |
| 2 | 3 Jan 1997 | Portsmouth City, VA | I23925 | |
| 3 | 28 Oct 1995 | Portsmouth City, VA | I61356 | |
| 4 | 11 May 1985 | Portsmouth City, VA | I22000 | |
| 5 | 22 Jun 1993 | Portsmouth City, VA | I2121 | |
| 6 | 1 Nov 1964 | Portsmouth City, VA | I64435 | |
| 7 | 13 Mar 1995 | Portsmouth City, VA | I59823 | |
| 8 | 14 Jun 1911 | Portsmouth City, VA | I93 | |
| 9 | 10 Apr 1996 | Portsmouth City, VA | I2125 | |
| 10 | 8 Apr 1965 | Portsmouth City, VA | I1784 | |
| 11 | 30 Oct 1906 | Portsmouth City, VA | I1785 | |
| 12 | 8 Sep 1859 | Portsmouth City, VA | I56324 | |
| 13 | 8 Aug 1993 | Portsmouth City, VA | I61364 | |
| 14 | 24 Mar 1995 | Portsmouth City, VA | I61303 | |
| 15 | 2 Mar 2001 | Portsmouth City, VA | I61283 | |
| 16 | 1 Nov 1995 | Portsmouth City, VA | I61349 | |
| 17 | 27 Aug 1916 | Portsmouth City, VA | I466 | |
| 18 | 14 Feb 2003 | Portsmouth City, VA | I58365 | |
| 19 | 2 Nov 1906 | Portsmouth City, VA | I70 | |
| 20 | 22 Sep 1995 | Portsmouth City, VA | I1709 | |
| 21 | 21 Apr 1993 | Portsmouth City, VA | I55218 | |
| 22 | 16 Dec 2002 | Portsmouth City, VA | I55015 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
MEMS |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jul 2014 | Portsmouth City, VA | I58062 | |
| 2 | 27 Mar 2001 | Portsmouth City, VA | I58803 | |
| 3 | 10 Jan 2004 | Portsmouth City, VA | I61368 | |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1917 | Portsmouth City, VA | I59864 | |
| 2 | 1918, 1920, 1930 | Portsmouth City, VA | I2120 | |
| 3 | 1940 | Portsmouth City, VA | I64443 | |
| 4 | Dec 1869 | Portsmouth City, VA | I1773 | |
| 5 | Portsmouth City, VA | I2125 | ||
| 6 | 1930 | Portsmouth City, VA | I61308 | |
| 7 | 1940 | Portsmouth City, VA | I61307 | |
| 8 | Sep 1918 | Portsmouth City, VA | I57834 | |
| 9 | 1940 | Portsmouth City, VA | I58019 | |
| 10 | 3 Jan 1920 | Portsmouth City, VA | I1791 | |
| 11 | Sep 1918 | Portsmouth City, VA | I61969 | |
| 12 | 1910, 1920 | Portsmouth City, VA | I61330 | |
| 13 | Before 1992 | Portsmouth City, VA | I61359 | |
| 14 | Jun 1880 | Portsmouth City, VA | I1778 | |
| 15 | 1930, 1940 | Portsmouth City, VA | I64693 | |
| 16 | 5 Jun 1917 | Portsmouth City, VA | I55231 | |
| 17 | Jun 1918 | Portsmouth City, VA | I59162 | |
| 18 | Jun 1917 | Portsmouth City, VA | I61982 | |
| 19 | Portsmouth City, VA | I58803 | ||
| 20 | 1930, 1940 | Portsmouth City, VA | I2119 | |
| 21 | 1889, 1910, 1920 | Portsmouth City, VA | I2116 | |
| 22 | 5 Jun 1917 | Portsmouth City, VA | I7108 | |
| 23 | Before Apr 1993 | Portsmouth City, VA | I55218 | |
| 24 | Before 2002 | Portsmouth City, VA | I55015 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Physical Description |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Apr 1942 | Portsmouth City, VA | I59887 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
stillborn |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jul 1904 | Portsmouth City, VA | I61974 | |
| 2 | 22 Jul 1912 | Portsmouth City, VA | I61975 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 May 1948 | Portsmouth City, VA | I1724 | |
| 2 | 22 Dec 1902 | Portsmouth City, VA | I52721 | |
| 3 | 06 Jun 1910 | Portsmouth City, VA | I52719 | |
| 4 | 17 Jan 1888 | Portsmouth City, VA | I125 | |
| 5 | 14 Jun 1957 | Portsmouth City, VA | I1696 | |
| 6 | 11 May 1905 | Portsmouth City, VA | I70 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
will probated |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Sep 1951 | Portsmouth City, VA | I1724 | |
| 2 | 9 Feb 1888 | Portsmouth City, VA | I125 | |
| 3 | 6 Dec 1965 | Portsmouth City, VA | I1696 | |
| 4 | 7 Nov 1906 | Portsmouth City, VA | I70 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will Recorded |
Person ID | ||
|---|---|---|---|---|
| 1 | 08 Sep 1910 | Portsmouth City, VA | I52721 | |
| 2 | 08 Sep 1910 | Portsmouth City, VA | I52719 | |
Matches 1 to 50 of 58
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | (UNKNOWN) / CRAGIN | F6623 | ||
| 2 | ANDERSON / KEESEE | F985 | ||
| 3 | ANDERSON / VIRNELSON | F120 | ||
| 4 | ARMISTEAD / CARMINE | 22 Nov 1883 | Portsmouth City, VA | F2618 |
| 5 | ARMISTEAD / HERBERT | 10 Mar 1859 | Portsmouth City, VA | F126 |
| 6 | ARMISTEAD / LEWIS | 16 Jun 1868 | Portsmouth City, VA | F2616 |
| 7 | BAIN / CHAPPELLE | 26 Jun 1935 | Portsmouth City, VA | F980 |
| 8 | BERRYMAN / FAISON | 21 Nov 1901 | Portsmouth City, VA | F6008 |
| 9 | BOWERS / MURPHY | 11 Sep 1889 | Portsmouth City, VA | F6027 |
| 10 | CAMPBELL / FEREBEE | 18 Apr 1933 | Portsmouth City, VA | F173 |
| 11 | CARHART / HERBERT | 17 Apr 1926 | Portsmouth City, VA | F4934 |
| 12 | CHERRY / PALMORE | 26 Nov 1919 | Portsmouth City, VA | F7749 |
| 13 | COTTEN / MITCHELL | 22 Sep 1913 | Portsmouth City, VA | F965 |
| 14 | CRAGIN / CALLAHAN | 23 Oct 1889 | Portsmouth City, VA | F172 |
| 15 | CROSS / KEESEE | F996 | ||
| 16 | CURLIN / BOWERS | 21 Aug 1876 | Portsmouth City, VA | F6025 |
| 17 | DASHIELL / BOWERS | 11 Sep 1900 | Portsmouth City, VA | F5334 |
| 18 | ELLIS / CARNEY | 11 Dec 1902 | Portsmouth City, VA | F7783 |
| 19 | FAISON / FERRELL | 20 Feb 1896 | Portsmouth City, VA | F5777 |
| 20 | FAISON / HERBERT | 2 Dec 1869 | Portsmouth City, VA | F128 |
| 21 | FEREBEE / KNIGHT | 28 Nov 1900 | Portsmouth City, VA | F845 |
| 22 | FEREBEE / VIRNELSON | 24 Apr 1895 | Portsmouth City, VA | F8 |
| 23 | FEREBEE / WILLIAMS | 3 Nov 1892 | Portsmouth City, VA | F844 |
| 24 | GUNDERSEN / LARSEN | 27 Aug 1921 | Portsmouth City, VA | F6605 |
| 25 | GWIN / FAISON | 12 Dec 1899 | Portsmouth City, VA | F6006 |
| 26 | HALL / LARSEN | 25 Apr 1914 | Portsmouth City, VA | F6604 |
| 27 | HEITMAN / LARSEN | 19 Jun 1920 | Portsmouth City, VA | F6606 |
| 28 | HERBERT / APPENZELLER | 3 Feb 1923 | Portsmouth City, VA | F4938 |
| 29 | HERBERT / BATES | 3 Jan 1912 | Portsmouth City, VA | F132 |
| 30 | HERBERT / BUTLER | 6 Sep 1882 | Portsmouth City, VA | F4930 |
| 31 | HERBERT / SMITH | 30 Oct 1894 | Portsmouth City, VA | F131 |
| 32 | HERBERT / TEBAULT | 16 Feb 1898 | Portsmouth City, VA | F4928 |
| 33 | HERBERT / VIRNELSON | 7 Jun 1876 | Portsmouth City, VA | F110 |
| 34 | HILL / VIRNELSON | 31 Oct 1866 | Portsmouth City, VA | F1950 |
| 35 | HUMPHLETT / VIRNELSON | 25 Jan 1905 | Portsmouth City, VA | F117 |
| 36 | HUNT / (UNKNOWN) | 1926 | Portsmouth City, VA | F5341 |
| 37 | KEESEE / COTTEN | F984 | ||
| 38 | KELLY / HERBERT | 5 Jul 1883 | Portsmouth City, VA | F3169 |
| 39 | KING / HERBERT | 12 Dec 1934 | Portsmouth City, VA | F4936 |
| 40 | KLISE / CHERRY | 4 Oct 1924 | Portsmouth City, VA | F7747 |
| 41 | MARSH / CRAGIN | 3 Jul 1867 | Portsmouth City, VA | F136 |
| 42 | MATHIESON / HERBERT | 2 Aug 1871 | Portsmouth City, VA | F129 |
| 43 | NELSON / LARSEN | 16 Oct 1920 | Portsmouth City, VA | F7837 |
| 44 | PABLO / CURLIN | 16 Dec 1914 | Portsmouth City, VA | F6147 |
| 45 | PEED / VIRNELSON | 25 Jan 1894 | Portsmouth City, VA | F124 |
| 46 | SEAMSTER / VIRNELSON | F121 | ||
| 47 | SMITH / CRAGIN | 29 May 1901 | Portsmouth City, VA | F6621 |
| 48 | SMITH / GARRETT | 19 Dec 1868 | Portsmouth City, VA | F6875 |
| 49 | VAUGHAN / VIRNELSON | 12 Feb 1868 | Portsmouth City, VA | F111 |
| 50 | VIRNELSON / ARMISTEAD | 7 Jul 1936 | Portsmouth City, VA | F122 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.