Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Feb 1804 | Philadelphia, PA | I62763 | |
| 2 | I30430 | |||
| 3 | I52128 | |||
| 4 | I30367 | |||
| 5 | I30368 | |||
| 6 | I30369 | |||
| 7 | 23 Nov 1931 | Philadelphia, PA | I30365 | |
| 8 | I30366 | |||
| 9 | I30428 | |||
| 10 | I30426 | |||
| 11 | 3 Sep 1959 | Philadelphia, PA | I30427 | |
| 12 | I30425 | |||
| 13 | 26 Mar 1909 | Philadelphia, PA | I30436 | |
| 14 | I30167 | |||
| 15 | I30364 | |||
| 16 | 17 Apr 1910 | Philadelphia, PA | I30039 | |
| 17 | 3 Feb 1914 | Philadelphia, PA | I30348 | |
| 18 | 1916 | Philadelphia, PA | I30349 | |
| 19 | I30355 | |||
| 20 | 17 Aug 1912 | Philadelphia, PA | I30347 | |
| 21 | 26 Sep 1908 | Philadelphia, PA | I30346 | |
| 22 | c. 1844 | Philadelphia, PA | I52724 | |
| 23 | I30413 | |||
| 24 | 23 May 1909 | Philadelphia, PA | I30412 | |
| 25 | I30465 | |||
| 26 | 29 Apr 1917 | Philadelphia, PA | I55408 | |
| 27 | 17 Dec 1917 | Philadelphia, PA | I30168 | |
| 28 | 11 Mar 1921 | Philadelphia, PA | I40872 | |
| 29 | 26 Jan 1911 | Philadelphia, PA | I54632 | |
| 30 | c.1882 | Philadelphia, PA | I61966 | |
| 31 | 14 Nov 1921 | Philadelphia, PA | I30805 | |
| 32 | 13 Dec 1923 | Philadelphia, PA | I55003 | |
| 33 | I55032 | |||
| 34 | 30 Aug 1930 | Philadelphia, PA | I55002 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jun 1804 | Philadelphia, PA | I62763 | |
| 2 | I30393 | |||
| 3 | I30406 | |||
| 4 | I30439 | |||
| 5 | I30493 | |||
| 6 | I30447 | |||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Sep 1959 | Philadelphia, PA | I30427 | |
| 2 | 31 Mar 1895 | Philadelphia, PA | I53596 | |
| 3 | 13 Apr 1937 | Philadelphia, PA | I59376 | |
| 4 | 26 Oct 1968 | Philadelphia, PA | I30346 | |
| 5 | 27 Jun 1935 | Philadelphia, PA | I10141 | |
| 6 | 7 Nov 1862 | Philadelphia, PA | I1377 | |
| 7 | Feb 1956 | Philadelphia, PA | I30435 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Jan 1920 | Philadelphia, PA | I1728 | |
| 2 | 12 Sep 1918 - 8 Jan 1920 | Philadelphia, PA | I58368 | |
| 3 | 5 Jun 1917-8 Jan 1920 | Philadelphia, PA | I54776 | |
| 4 | 8 Jan 1920 | Philadelphia, PA | I58369 | |
| 5 | 8 Jan 1920 | Philadelphia, PA | I55000 | |
| 6 | 1930 | Philadelphia, PA | I59491 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
WWII |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Feb 1941 | Philadelphia, PA | I59733 | |
| 2 | 6 Feb 1943 | Philadelphia, PA | I28786 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | FOSTER / KELSALL | F1642 | ||
| 2 | KELSALL / HOFMANN | 28 Oct 1931 | Philadelphia, PA | F1638 |
| 3 | PENROSE / GABRIEL | F1646 | ||
| 4 | SMITH / KENDIKIAN | F1664 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.