Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Nov 1835 | Northampton Co, VA | I57323 | |
| 2 | 1743 | Northampton Co, VA | I20113 | |
| 3 | 18 Jun 1905 | Northampton Co, VA | I20351 | |
| 4 | 4 Nov 1902 | Northampton Co, VA | I20350 | |
| 5 | 17 Oct 1900 | Northampton Co, VA | I20349 | |
| 6 | 20 Dec 1912 | Northampton Co, VA | I20352 | |
| 7 | Feb 1838 | Northampton Co, VA | I51074 | |
| 8 | 25 Oct 1860 | Northampton Co, VA | I54040 | |
| 9 | 2 Jun 1865 | Northampton Co, VA | I54042 | |
| 10 | 3 Feb 1829 | Northampton Co, VA | I57325 | |
| 11 | 26 Aug 1929 | Northampton Co, VA | I20357 | |
| 12 | I20362 | |||
| 13 | I20361 | |||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Oct 1969 | Northampton Co, VA | I20350 | |
| 2 | 30 Jan 1669/1670 | Northampton Co, VA | I57495 | |
| 3 | Oct 1818 | Northampton Co, VA | I21508 | |
| 4 | Northampton Co, VA | I41861 | ||
| 5 | 19 Apr 1846 | Northampton Co, VA | I54149 | |
| 6 | 1 Jan 1979 | Northampton Co, VA | I20357 | |
Matches 1 to 50 of 114
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Northampton Co, VA | I52418 | ||
| 2 | Northampton Co, VA | I57337 | ||
| 3 | Northampton Co, VA | I57429 | ||
| 4 | Northampton Co, VA | I57340 | ||
| 5 | Northampton Co, VA | I53967 | ||
| 6 | Northampton Co, VA | I53968 | ||
| 7 | Northampton Co, VA | I57355 | ||
| 8 | Northampton Co, VA | I3749 | ||
| 9 | Northampton Co, VA | I57391 | ||
| 10 | Northampton Co, VA | I57392 | ||
| 11 | Northampton Co, VA | I57356 | ||
| 12 | Northampton Co, VA | I57324 | ||
| 13 | Northampton Co, VA | I21546 | ||
| 14 | Northampton Co, VA | I20315 | ||
| 15 | Northampton Co, VA | I20333 | ||
| 16 | Northampton Co, VA | I21547 | ||
| 17 | Northampton Co, VA | I57348 | ||
| 18 | Northampton Co, VA | I57322 | ||
| 19 | Northampton Co, VA | I57269 | ||
| 20 | Northampton Co, VA | I20186 | ||
| 21 | Northampton Co, VA | I20350 | ||
| 22 | Northampton Co, VA | I20187 | ||
| 23 | Northampton Co, VA | I57349 | ||
| 24 | Northampton Co, VA | I57358 | ||
| 25 | Northampton Co, VA | I57363 | ||
| 26 | Northampton Co, VA | I62543 | ||
| 27 | Northampton Co, VA | I52427 | ||
| 28 | Northampton Co, VA | I20185 | ||
| 29 | Northampton Co, VA | I62546 | ||
| 30 | Northampton Co, VA | I57378 | ||
| 31 | Northampton Co, VA | I52434 | ||
| 32 | Northampton Co, VA | I52435 | ||
| 33 | Northampton Co, VA | I52433 | ||
| 34 | Northampton Co, VA | I52436 | ||
| 35 | Northampton Co, VA | I54159 | ||
| 36 | Northampton Co, VA | I54392 | ||
| 37 | Northampton Co, VA | I54396 | ||
| 38 | Northampton Co, VA | I54394 | ||
| 39 | Northampton Co, VA | I52359 | ||
| 40 | Northampton Co, VA | I52408 | ||
| 41 | Northampton Co, VA | I57375 | ||
| 42 | Northampton Co, VA | I57376 | ||
| 43 | Northampton Co, VA | I53962 | ||
| 44 | Northampton Co, VA | I52423 | ||
| 45 | Northampton Co, VA | I52416 | ||
| 46 | Northampton Co, VA | I52498 | ||
| 47 | Northampton Co, VA | I52500 | ||
| 48 | 28 Oct 1878 | Northampton Co, VA | I52421 | |
| 49 | Northampton Co, VA | I52419 | ||
| 50 | Northampton Co, VA | I52417 | ||
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
admin of estate |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Dec 1736 | Northampton Co, VA | I53849 | |
| 2 | 28 Jul 1704 | Northampton Co, VA | I51824 | |
| 3 | 10 Feb 1800 | Northampton Co, VA | I20112 | |
| 4 | 15 Feb 1797 | Northampton Co, VA | I20111 | |
| 5 | 10 Oct 1786 | Northampton Co, VA | I20132 | |
| 6 | 13 Dec 1785 | Northampton Co, VA | I54070 | |
| 7 | 11 Feb 1751/1752 | Northampton Co, VA | I57541 | |
| 8 | 10 Feb 1800 | Northampton Co, VA | I20159 | |
| 9 | 8 Jul 1799 | Northampton Co, VA | I20158 | |
| 10 | 27 Jun 1665 | Northampton Co, VA | I20084 | |
| 11 | 13 Feb 1797 | Northampton Co, VA | I53914 | |
| 12 | 8 Jan 1760 | Northampton Co, VA | I53850 | |
| 13 | 11 Dec 1792 | Northampton Co, VA | I54073 | |
| 14 | 12 Apr 1768 | Northampton Co, VA | I53867 | |
| 15 | 8 Oct 1798 | Northampton Co, VA | I53864 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
land gift |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Apr 1691 | Northampton Co, VA | I20088 | |
Matches 1 to 50 of 265
| Last Name, Given Name(s) |
marriage bond |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Mar 1750 | Northampton Co, VA | I52456 | |
| 2 | 9 Jun 1842 | Northampton Co, VA | I54118 | |
| 3 | 4 May 1768 | Northampton Co, VA | I53912 | |
| 4 | 14 Sep 1790 | Northampton Co, VA | I54027 | |
| 5 | 25 May 1847 | Northampton Co, VA | I53979 | |
| 6 | 4 Sep 1816 | Northampton Co, VA | I53967 | |
| 7 | 14 Jul 1804 | Northampton Co, VA | I54045 | |
| 8 | 24 Dec 1838 | Northampton Co, VA | I57298 | |
| 9 | 9 Apr 1746 | Northampton Co, VA | I53853 | |
| 10 | 18 Dec 1833 | Northampton Co, VA | I57361 | |
| 11 | 12 Mar 1737/1738 | Northampton Co, VA | I53846 | |
| 12 | 4 May 1768 | Northampton Co, VA | I53846 | |
| 13 | 13 Feb 1748/1749 | Northampton Co, VA | I53848 | |
| 14 | 12 Sep 1796 | Northampton Co, VA | I20144 | |
| 15 | 24 Mar 1812 | Northampton Co, VA | I20172 | |
| 16 | 9 Jun 1817 | Northampton Co, VA | I20175 | |
| 17 | 18 Sep 1827 | Northampton Co, VA | I57356 | |
| 18 | 10 Jan 1825 | Northampton Co, VA | I21551 | |
| 19 | 8 Jan 1827 | Northampton Co, VA | I21547 | |
| 20 | 9 Feb 1829 | Northampton Co, VA | I57270 | |
| 21 | 18 Feb 1832 | Northampton Co, VA | I57359 | |
| 22 | 13 Aug 1838 | Northampton Co, VA | I57359 | |
| 23 | 28 Oct 1845 | Northampton Co, VA | I57359 | |
| 24 | 7 Dec 1764 | Northampton Co, VA | I20113 | |
| 25 | 9 Oct 1820 | Northampton Co, VA | I21549 | |
| 26 | 12 Sep 1796 | Northampton Co, VA | I20139 | |
| 27 | 14 Feb 1782 | Northampton Co, VA | I57221 | |
| 28 | 20 May 1817 | Northampton Co, VA | I57226 | |
| 29 | 1 Jan 1819 | Northampton Co, VA | I57227 | |
| 30 | 1 Feb 1733/1734 | Northampton Co, VA | I20102 | |
| 31 | 10 Mar 1828 | Northampton Co, VA | I57269 | |
| 32 | 5 Sep 1800 | Northampton Co, VA | I21512 | |
| 33 | 8 Sep 1823 | Northampton Co, VA | I57272 | |
| 34 | 30 Nov 1848 | Northampton Co, VA | I57272 | |
| 35 | 24 Jun 1761 | Northampton Co, VA | I20120 | |
| 36 | 11 Mar 1783 | Northampton Co, VA | I20155 | |
| 37 | 3 Mar 1798 | Northampton Co, VA | I20140 | |
| 38 | 18 Apr 1801 | Northampton Co, VA | I20148 | |
| 39 | 30 Jul 1807 | Northampton Co, VA | I21509 | |
| 40 | 15 Mar 1814 | Northampton Co, VA | I57279 | |
| 41 | 11 Oct 1838 | Northampton Co, VA | I57279 | |
| 42 | 3 Feb 1819 | Northampton Co, VA | I57283 | |
| 43 | 24 Dec 1838 | Northampton Co, VA | I57297 | |
| 44 | 27 May 1797 | Northampton Co, VA | I20138 | |
| 45 | 10 Mar 1851 | Northampton Co, VA | I20318 | |
| 46 | 16 Dec 1839 | Northampton Co, VA | I57397 | |
| 47 | 2 Feb 1811 | Northampton Co, VA | I21553 | |
| 48 | 6 Sep 1815 | Northampton Co, VA | I57287 | |
| 49 | 28 Jun 1821 | Northampton Co, VA | I57287 | |
| 50 | 27 Sep 1803 | Northampton Co, VA | I57264 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
property survey |
Person ID | ||
|---|---|---|---|---|
| 1 | Dec 1802 | Northampton Co, VA | I20112 | |
| 2 | 26 Jun 1808 | Northampton Co, VA | I20113 | |
| 3 | 3 Sep 1798 | Northampton Co, VA | I20111 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
suit |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Nov 1818 | Northampton Co, VA | I21508 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
ward |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Nov 1704 | Northampton Co, VA | I55906 | |
| 2 | 28 Jul 1704 | Northampton Co, VA | I51820 | |
| 3 | 28 Jul 1704 | Northampton Co, VA | I51821 | |
| 4 | 29 Jan 1700/1701 | Northampton Co, VA | I51818 | |
| 5 | 1701 | Northampton Co, VA | I51823 | |
| 6 | 28 Jul 1704 | Northampton Co, VA | I51823 | |
| 7 | 20 Jan 1704/1705 | Northampton Co, VA | I51823 | |
Matches 1 to 50 of 77
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | Northampton Co, VA | I57233 | ||
| 2 | Northampton Co, VA | I53848 | ||
| 3 | 1 Sep 1742 | Northampton Co, VA | I52314 | |
| 4 | 21 Sep 1822 | Northampton Co, VA | I20154 | |
| 5 | 13 Mar 1720/1721 | Northampton Co, VA | I20088 | |
| 6 | 27 May 1750 | Northampton Co, VA | I20101 | |
| 7 | 19 Jul 1836 | Northampton Co, VA | I21549 | |
| 8 | 26 Dec 1813 | Northampton Co, VA | I57221 | |
| 9 | 12 Feb 1818 | Northampton Co, VA | I57226 | |
| 10 | 13 Dec 1740 | Northampton Co, VA | I20102 | |
| 11 | Northampton Co, VA | I20115 | ||
| 12 | 8 Mar 1805 | Northampton Co, VA | I20137 | |
| 13 | 20 Sep 1819 | Northampton Co, VA | I21512 | |
| 14 | 17 Dec 1814 | Northampton Co, VA | I57220 | |
| 15 | 16 Mar 1819 | Northampton Co, VA | I21544 | |
| 16 | 5 May 1835 | Northampton Co, VA | I21545 | |
| 17 | 2 Mar 1844 | Northampton Co, VA | I57266 | |
| 18 | 24 Oct 1750 | Northampton Co, VA | I52311 | |
| 19 | 23 Feb 1792 | Northampton Co, VA | I20196 | |
| 20 | 5 May 1851 | Northampton Co, VA | I57267 | |
| 21 | Northampton Co, VA | I57536 | ||
| 22 | 18 Nov 1657 | Northampton Co, VA | I58116 | |
| 23 | 1 Feb 1785 | Northampton Co, VA | I54142 | |
| 24 | 27 Feb 1793 | Northampton Co, VA | I20157 | |
| 25 | 30 Jan 1801 | Northampton Co, VA | I52390 | |
| 26 | 30 Dec 1726 | Northampton Co, VA | I52354 | |
| 27 | 15 Sep 1791 | Northampton Co, VA | I52358 | |
| 28 | 26 Jan 1734/1735 | Northampton Co, VA | I52355 | |
| 29 | 15 May 1770 | Northampton Co, VA | I52359 | |
| 30 | 3 Aug 1840 | Northampton Co, VA | I57229 | |
| 31 | 12 Feb 1718/1719 | Northampton Co, VA | I20239 | |
| 32 | 27 Oct 1748 | Northampton Co, VA | I20236 | |
| 33 | 2 Nov 1814 | Northampton Co, VA | I21508 | |
| 34 | 27 Feb 1716/1717 | Northampton Co, VA | I20230 | |
| 35 | 31 May 1720 | Northampton Co, VA | I20229 | |
| 36 | 29 Jan 1751/1752 | Northampton Co, VA | I20294 | |
| 37 | 2 Mar 1800 | Northampton Co, VA | I57546 | |
| 38 | 10 Mar 1747/1748 | Northampton Co, VA | I20195 | |
| 39 | 10 Oct 1750 | Northampton Co, VA | I20301 | |
| 40 | 17 Feb 1764 | Northampton Co, VA | I20069 | |
| 41 | 4 Dec 1785 | Northampton Co, VA | I53865 | |
| 42 | 23 Jan 1742/1743 | Northampton Co, VA | I57509 | |
| 43 | 16 Nov 1782 | Northampton Co, VA | I52371 | |
| 44 | 20 Aug 1783 | Northampton Co, VA | I53842 | |
| 45 | 1 Apr 1781 | Northampton Co, VA | I52327 | |
| 46 | 28 Oct 1783 | Northampton Co, VA | I53916 | |
| 47 | 23 Nov 1784 | Northampton Co, VA | I53868 | |
| 48 | 6 Aug 1755 | Northampton Co, VA | I53843 | |
| 49 | 23 Oct 1762 | Northampton Co, VA | I52322 | |
| 50 | 19 Jul 1793 | Northampton Co, VA | I53913 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
will probated |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Apr 1721 | Northampton Co, VA | I20088 | |
| 2 | 10 Jul 1750 | Northampton Co, VA | I20101 | |
| 3 | 13 Mar 1743/1744 | Northampton Co, VA | I20102 | |
| 4 | 28 Jul 1684 | Northampton Co, VA | I20115 | |
| 5 | 10 Jul 1792 | Northampton Co, VA | I20196 | |
| 6 | 14 Jan 1795 | Northampton Co, VA | I20157 | |
| 7 | 21 Jul 1719 | Northampton Co, VA | I20239 | |
| 8 | 16 Jun 1719 | Northampton Co, VA | I20230 | |
| 9 | Jun 1720 | Northampton Co, VA | I20229 | |
| 10 | 14 Jun 1848 | Northampton Co, VA | I20195 | |
| 11 | 14 Apr 1772 | Northampton Co, VA | I20069 | |
| 12 | 19 Feb 1717/1718 | Northampton Co, VA | I20298 | |
Matches 1 to 50 of 63
| Last Name, Given Name(s) |
Will Recorded |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Aug 1733 | Northampton Co, VA | I57233 | |
| 2 | 15 Oct 1783 | Northampton Co, VA | I53848 | |
| 3 | 11 Oct 1743 | Northampton Co, VA | I52314 | |
| 4 | 10 Feb 1823 | Northampton Co, VA | I20154 | |
| 5 | 14 Mar 1842 | Northampton Co, VA | I21549 | |
| 6 | 10 Jan 1814 | Northampton Co, VA | I57221 | |
| 7 | 9 Mar 1818 | Northampton Co, VA | I57226 | |
| 8 | 8 Apr 1811 | Northampton Co, VA | I20137 | |
| 9 | 11 Mar 1822 | Northampton Co, VA | I21512 | |
| 10 | 9 Jan 1815 | Northampton Co, VA | I57220 | |
| 11 | 13 Sep 1819 | Northampton Co, VA | I21544 | |
| 12 | 8 Jun 1835 | Northampton Co, VA | I21545 | |
| 13 | 8 Dec 1845 | Northampton Co, VA | I57266 | |
| 14 | 11 Dec 1750 | Northampton Co, VA | I52311 | |
| 15 | 9 Aug 1852 | Northampton Co, VA | I57267 | |
| 16 | 11 Jan 1734/1735 | Northampton Co, VA | I57536 | |
| 17 | 30 Nov 1657 | Northampton Co, VA | I58116 | |
| 18 | 8 Nov 1785 | Northampton Co, VA | I54142 | |
| 19 | 17 Mar 1717/1718 | Northampton Co, VA | I57232 | |
| 20 | 11 May 1801 | Northampton Co, VA | I52390 | |
| 21 | 14 Feb 1726/1727 | Northampton Co, VA | I52354 | |
| 22 | 10 Jan 1792 | Northampton Co, VA | I52358 | |
| 23 | 13 Apr 1736 | Northampton Co, VA | I52355 | |
| 24 | 15 Aug 1770 | Northampton Co, VA | I52359 | |
| 25 | 12 Oct 1840 | Northampton Co, VA | I57229 | |
| 26 | 13 Dec 1748 | Northampton Co, VA | I20236 | |
| 27 | 9 Nov 1818 | Northampton Co, VA | I21508 | |
| 28 | 11 Feb 1751/1752 | Northampton Co, VA | I20294 | |
| 29 | 14 Apr 1800 | Northampton Co, VA | I57546 | |
| 30 | 13 Nov 1750 | Northampton Co, VA | I20301 | |
| 31 | 13 Dec 1785 | Northampton Co, VA | I53865 | |
| 32 | 12 Apr 1743 | Northampton Co, VA | I57509 | |
| 33 | 10 Dec 1782 | Northampton Co, VA | I52371 | |
| 34 | 10 Feb 1789 | Northampton Co, VA | I53842 | |
| 35 | 11 Sep 1781 | Northampton Co, VA | I52327 | |
| 36 | 9 Nov 1784 | Northampton Co, VA | I53916 | |
| 37 | 14 Dec 1784 | Northampton Co, VA | I53868 | |
| 38 | 14 Oct 1755 | Northampton Co, VA | I53843 | |
| 39 | 11 Jan 1763 | Northampton Co, VA | I52322 | |
| 40 | 14 Jan 1794 | Northampton Co, VA | I53913 | |
| 41 | 14 Jul 1730 | Northampton Co, VA | I52349 | |
| 42 | 10 Feb 1734/1735 | Northampton Co, VA | I53844 | |
| 43 | 12 Jun 1787 | Northampton Co, VA | I53918 | |
| 44 | 9 Nov 1784 | Northampton Co, VA | I52323 | |
| 45 | 12 Apr 1802 | Northampton Co, VA | I53920 | |
| 46 | 14 Nov 1758 | Northampton Co, VA | I51818 | |
| 47 | 8 Apr 1799 | Northampton Co, VA | I53860 | |
| 48 | 28 Jul 1686 | Northampton Co, VA | I51819 | |
| 49 | 28 Jul 1696 | Northampton Co, VA | I51817 | |
| 50 | 16 Dec 1718 | Northampton Co, VA | I53834 | |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ANDREWS / SCARBOROUGH | 10 Jun 1842 | Northampton Co, VA | F3630 |
| 2 | COSTIN / PRATT | 28 Dec 1820 | Northampton Co, VA | F852 |
| 3 | EVANS / COSTIN | Northampton Co, VA | F847 | |
| 4 | GOFFIGON / TROWER | 16 Sep 1829 | Northampton Co, VA | F915 |
| 5 | GRIFFITH / COLLINS | 12 Jun 1817 | Northampton Co, VA | F878 |
| 6 | HARMANSON / KENDALL | 13 Dec 1798 | Northampton Co, VA | F3623 |
| 7 | HITCHENS / KELLAM | 1 Jan 1847 | Northampton Co, VA | F917 |
| 8 | NOTTINGHAM / COSTIN | 20 Sep 1827 | Northampton Co, Va | F4732 |
| 9 | PARKER / FLOYD | 18 Dec 1839 | Northampton Co, VA | F3647 |
| 10 | SALISBURY / COSTIN | Northampton Co, VA | F7773 | |
| 11 | TROWER / COSTIN | Northampton Co, VA | F4706 | |
| 12 | WILLIAMS / COSTIN | Northampton Co, VA | F4705 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.