Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jul 1836 | Norfolk, Norfolk Co, VA | I62596 | |
| 2 | c. 1841 | Norfolk, Norfolk Co, VA | I61482 | |
| 3 | Nov 1834 | Norfolk, Norfolk Co, VA | I58904 | |
| 4 | 23 Jul 1843 | Norfolk, Norfolk Co, VA | I61449 | |
| 5 | 10 Nov 1835 | Norfolk, Norfolk Co, VA | I63087 | |
| 6 | 25 Mar 1816 | Norfolk, Norfolk Co, VA | I53182 | |
| 7 | 17 Sep 1840 | Norfolk, Norfolk Co, VA | I55399 | |
| 8 | 15 Aug 1839 | Norfolk, Norfolk Co, VA | I55398 | |
| 9 | 17 Nov 1844 | Norfolk, Norfolk Co, VA | I55400 | |
| 10 | 29 Mar 1813 | Norfolk, Norfolk Co, VA | I53181 | |
| 11 | 11 Dec 1834 | Norfolk, Norfolk Co, VA | I55392 | |
| 12 | 28 Jun 1813 | Norfolk, Norfolk Co, VA | I4753 | |
| 13 | 9 Aug 1830 | Norfolk, Norfolk Co, VA | I60014 | |
| 14 | c. 1809 | Norfolk, Norfolk Co, VA | I54513 | |
| 15 | 26 Aug 1844 | Norfolk, Norfolk Co, VA | I2332 | |
| 16 | 9 Sep 1809 | Norfolk, Norfolk Co, VA | I53264 | |
| 17 | 29 Oct 1814 | Norfolk, Norfolk Co, VA | I53781 | |
| 18 | 28 Aug 1790 | Norfolk, Norfolk Co, VA | I55078 | |
| 19 | 1809 | Norfolk, Norfolk Co, VA | I53779 | |
| 20 | 11 Aug 1819 | Norfolk, Norfolk Co, VA | I57092 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Feb 1809 | Norfolk, Norfolk Co, VA | I58475 | |
| 2 | 12 Oct 1810 | Norfolk, Norfolk Co, VA | I57246 | |
| 3 | 25 Apr 1816 | Norfolk, Norfolk Co, VA | I55122 | |
| 4 | 31 May 1810 | Norfolk, Norfolk Co, VA | I54594 | |
| 5 | 27 Sep 1813 | Norfolk, Norfolk Co, VA | I1466 | |
| 6 | 21 Jul 1812 | Norfolk, Norfolk Co, VA | I54595 | |
| 7 | 3 Apr 1813 | Norfolk, Norfolk Co, VA | I4753 | |
| 8 | 21 Jul 1812 | Norfolk, Norfolk Co, VA | I58737 | |
| 9 | 29 Oct 1809 | Norfolk, Norfolk Co, VA | I53264 | |
| 10 | 4 Dec 1814 | Norfolk, Norfolk Co, VA | I53781 | |
| 11 | 6 Jun 1813 | Norfolk, Norfolk Co, VA | I55095 | |
| 12 | 12 Mar 1809 | Norfolk, Norfolk Co, VA | I53779 | |
| 13 | 7 Jul 1816 | Norfolk, Norfolk Co, VA | I55107 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Jul 1828 | Norfolk, Norfolk Co, VA | I58701 | |
| 2 | 2 Jul 1823 | Norfolk, Norfolk Co, VA | I1192 | |
| 3 | 8 Jan 1834 | Norfolk, Norfolk Co, VA | I62562 | |
| 4 | 23 Dec 1811 | Norfolk, Norfolk Co, VA | I58740 | |
| 5 | 29 Oct 1810 | Norfolk, Norfolk Co, VA | I58756 | |
| 6 | Before 22 May 1779 | Norfolk, Norfolk Co, VA | I51804 | |
| 7 | 15 Oct 1809 | Norfolk, Norfolk Co, VA | I54376 | |
| 8 | Bef 17 Oct 1823 | Norfolk, Norfolk Co, VA | I58090 | |
| 9 | 7 Jun 1839 | Norfolk, Norfolk Co, VA | I1759 | |
| 10 | 8 Dec 1919 | Norfolk, Norfolk Co, VA | I2197 | |
| 11 | 27 Nov 1825 | Norfolk, Norfolk Co, VA | I10059 | |
| 12 | 4 Feb 1835 | Norfolk, Norfolk Co, VA | I58888 | |
| 13 | 13 Apr 1834 | Norfolk, Norfolk Co, VA | I62509 | |
| 14 | 10 Jan 1837 | Norfolk, Norfolk Co, VA | I56392 | |
| 15 | 29 Dec 1829 | Norfolk, Norfolk Co, VA | I58413 | |
| 16 | 5 Sep 1822 | Norfolk, Norfolk Co, VA | I56762 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Norfolk, Norfolk Co, VA | I56752 | ||
| 2 | Norfolk, Norfolk Co, VA | I58174 | ||
| 3 | Norfolk, Norfolk Co, VA | I1192 | ||
| 4 | Norfolk, Norfolk Co, VA | I2246 | ||
| 5 | Norfolk, Norfolk Co, VA | I1370 | ||
| 6 | Norfolk, Norfolk Co, VA | I56978 | ||
| 7 | 27 Jan 1773 | Norfolk, Norfolk Co, VA | I57163 | |
| 8 | Norfolk, Norfolk Co, VA | I55312 | ||
| 9 | Norfolk, Norfolk Co, VA | I58244 | ||
| 10 | Norfolk, Norfolk Co, VA | I61451 | ||
| 11 | 20 Nov 1810 | Norfolk, Norfolk Co, VA | I10055 | |
| 12 | Norfolk, Norfolk Co, VA | I58093 | ||
| 13 | Norfolk, Norfolk Co, VA | I62513 | ||
| 14 | Norfolk, Norfolk Co, VA | I62515 | ||
| 15 | Norfolk, Norfolk Co, VA | I59172 | ||
| 16 | Norfolk, Norfolk Co, VA | I62514 | ||
| 17 | Norfolk, Norfolk Co, VA | I58460 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
funeral |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Sep 1820 | Norfolk, Norfolk Co, VA | I53591 | |
Matches 1 to 50 of 63
| Last Name, Given Name(s) |
marriage bond |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Jun 1819 | Norfolk, Norfolk Co, VA | I58192 | |
| 2 | 4 Jun 1817 | Norfolk, Norfolk Co, VA | I58190 | |
| 3 | 26 Jan 1836 | Norfolk, Norfolk Co, VA | I55087 | |
| 4 | 22 Oct 1801 | Norfolk, Norfolk Co, VA | I58739 | |
| 5 | 27 Jul 1816 | Norfolk, Norfolk Co, VA | I5064 | |
| 6 | 24 Dec 1806 | Norfolk, Norfolk Co, VA | I55640 | |
| 7 | 18 Feb 1817 | Norfolk, Norfolk Co, VA | I58467 | |
| 8 | 15 Oct 1833 | Norfolk, Norfolk Co, VA | I58476 | |
| 9 | 13 Jul 1797 | Norfolk, Norfolk Co, VA | I53787 | |
| 10 | 19 Aug 1809 | Norfolk, Norfolk Co, VA | I58480 | |
| 11 | 7 Jul 1808 | Norfolk, Norfolk Co, VA | I51811 | |
| 12 | 15 Dec 1824 | Norfolk, Norfolk Co, VA | I58471 | |
| 13 | 11 Aug 1824 | Norfolk, Norfolk Co, VA | I58462 | |
| 14 | 29 Apr 1835 | Norfolk, Norfolk Co, VA | I58478 | |
| 15 | 23 May 1798 | Norfolk, Norfolk Co, VA | I51813 | |
| 16 | 27 Oct 1817 | Norfolk, Norfolk Co, VA | I53589 | |
| 17 | 9 May 1827 | Norfolk, Norfolk Co, VA | I55637 | |
| 18 | 24 Dec 1806 | Norfolk, Norfolk Co, VA | I58090 | |
| 19 | 6 Jun 1800 | Norfolk, Norfolk Co, VA | I2232 | |
| 20 | 15 Jan 1805 | Norfolk, Norfolk Co, VA | I55375 | |
| 21 | 21 Nov 1826 | Norfolk, Norfolk Co, VA | I21546 | |
| 22 | 21 Apr 1803 | Norfolk, Norfolk Co, VA | I21513 | |
| 23 | 22 Oct 1801 | Norfolk, Norfolk Co, VA | I58738 | |
| 24 | 21 Nov 1826 | Norfolk, Norfolk Co, VA | I20185 | |
| 25 | 3 Sep 1833 | Norfolk, Norfolk Co, VA | I57155 | |
| 26 | 29 Apr 1835 | Norfolk, Norfolk Co, VA | I58479 | |
| 27 | 15 Feb 1803 | Norfolk, Norfolk Co, VA | I58086 | |
| 28 | 19 Dec 1807 | Norfolk, Norfolk Co, VA | I56301 | |
| 29 | 13 Dec 1807 | Norfolk, Norfolk Co, VA | I57162 | |
| 30 | 24 Apr 1802 | Norfolk, Norfolk Co, VA | I58082 | |
| 31 | 15 Oct 1833 | Norfolk, Norfolk Co, VA | I58477 | |
| 32 | 9 May 1827 | Norfolk, Norfolk Co, VA | I58466 | |
| 33 | 17 Nov 1831 | Norfolk, Norfolk Co, VA | I53744 | |
| 34 | 18 Feb 1817 | Norfolk, Norfolk Co, VA | I58468 | |
| 35 | 15 Oct 1838 | Norfolk, Norfolk Co, VA | I53182 | |
| 36 | 15 Jan 1805 | Norfolk, Norfolk Co, VA | I55376 | |
| 37 | 3 Sep 1833 | Norfolk, Norfolk Co, VA | I55376 | |
| 38 | 23 May 1798 | Norfolk, Norfolk Co, VA | I58483 | |
| 39 | 23 Nov 1820 | Norfolk, Norfolk Co, VA | I58730 | |
| 40 | 21 Oct 1819 | Norfolk, Norfolk Co, VA | I58727 | |
| 41 | 13 Jul 1797 | Norfolk, Norfolk Co, VA | I56085 | |
| 42 | 13 Dec 1807 | Norfolk, Norfolk Co, VA | I57161 | |
| 43 | 31 May 1804 | Norfolk, Norfolk Co, VA | I57159 | |
| 44 | 15 Oct 1838 | Norfolk, Norfolk Co, VA | I55389 | |
| 45 | 22 Feb 1832 | Norfolk, Norfolk Co, VA | I53781 | |
| 46 | 26 Jan 1836 | Norfolk, Norfolk Co, VA | I55086 | |
| 47 | 10 May 1827 | Norfolk, Norfolk Co, VA | I53779 | |
| 48 | 17 Nov 1831 | Norfolk, Norfolk Co, VA | I53739 | |
| 49 | 19 Dec 1807 | Norfolk, Norfolk Co, VA | I57791 | |
| 50 | 15 Dec 1824 | Norfolk, Norfolk Co, VA | I58472 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1793 | Norfolk, Norfolk Co, VA | I62509 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
OFFH |
Person ID | ||
|---|---|---|---|---|
| 1 | 1784, 1789, 1793 | Norfolk, Norfolk Co, VA | I59172 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
resided |
Person ID | ||
|---|---|---|---|---|
| 1 | 1830 - 1840 | Norfolk, Norfolk Co, VA | I4825 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Oct 1793 | Norfolk, Norfolk Co, VA | I58183 | |
| 2 | 24 Jul 1790 | Norfolk, Norfolk Co, VA | I54375 | |
| 3 | 7 Jan 1857 | Norfolk, Norfolk Co, VA | I10062 | |
| 4 | 4 Feb 1835 | Norfolk, Norfolk Co, VA | I58888 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will Recorded |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Jul 1794 | Norfolk, Norfolk Co, VA | I58183 | |
| 2 | Feb 1835 | Norfolk, Norfolk Co, VA | I58888 | |
Matches 1 to 24 of 24
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / | 26 Aug 1830 | Norfolk, Norfolk Co, VA | F5229 |
| 2 | BAGNALL / NIMMO | 28 Jan 1836 | Norfolk, Norfolk Co, VA | F3985 |
| 3 | BARRAUD / CHANDLER | 16 Sep 1819 | Norfolk, Norfolk Co, VA | F7053 |
| 4 | BARTEE / WIDGEN | 27 Jul 1816 | Norfolk, Norfolk Co, VA | F4502 |
| 5 | BOUSH / KEELE | 10 May 1827 | Norfolk, Norfolk Co, VA | F5082 |
| 6 | BOUSH / MUNFORD | 11 Jan 1787 | Norfolk, Norfolk Co, VA | F4961 |
| 7 | CAMP / ALLMAND | 4 Dec 1828 | Norfolk, Norfolk Co, VA | F5104 |
| 8 | CHAPMAN / MARTIN | 8 May 1806 | Norfolk, Norfolk Co, VA | F6104 |
| 9 | COCKE / BARRAUD | 25 Dec 1802 | Norfolk, Norfolk Co, VA | F7052 |
| 10 | COCKE / MAXWELL | 19 July 1821 | Norfolk, Norfolk Co, VA | F7223 |
| 11 | GREAR / COSTIN | 21 Apr 1803 | Norfolk, Norfolk Co, VA | F848 |
| 12 | HERBERT / ALLMAND | 18 Jul 1809 | Norfolk, Norfolk Co, VA | F3800 |
| 13 | HERBERT / BUTLER | 28 Oct 1802 | Norfolk, Norfolk Co, VA | F11 |
| 14 | HOBDAY / THELABALL | 14 Feb 1805 | Norfolk, Norfolk Co, VA | F3437 |
| 15 | KING / FISHER | 4 Sep 1833 | Norfolk, Norfolk Co, VA | F4653 |
| 16 | KING / MORAN | 16 Oct 1838 | Norfolk, Norfolk Co, VA | F4083 |
| 17 | LANGLEY / BALLARD | 25 Jan 1820 | Norfolk, Norfolk Co, VA | F5239 |
| 18 | LOWRY / MALLORY | 1 May 1817 | Norfolk, Norfolk Co, VA | F5170 |
| 19 | MALLORY / BOUSH | 15 Jul 1797 | Norfolk, Norfolk Co, VA | F4305 |
| 20 | ROGERS / BALLARD | 21 Dec 1820 | Norfolk, Norfolk Co, VA | F6151 |
| 21 | SPRATLEY / THELABALL | 15 Dec 1810 | Norfolk, Norfolk Co, VA | F3439 |
| 22 | TUTTLE / BARRON | Between 18 Aug - 28 Aug 1824 | Norfolk, Norfolk Co, VA | F86 |
| 23 | WHITING / MALLORY | 23 Nov 1820 | Norfolk, Norfolk Co, VA | F5173 |
| 24 | WORTHINGTON / HERBERT | 29 Jan 1835 | Norfolk, Norfolk Co, VA | F5066 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2026.
Maintained by Robert Uiterwyk.